Learn more on Basketball-Reference.com
Draft Hamidou Diallo Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Oklahoma City Thunder | SG | 51 | - | 17.3 | 45.5 | 16.7 | 61.0 | 3.5 | 8.9 | 1.6 | 2.1 | 1.9 | 0.9 | 7.0 | |||||
2019-20 Oklahoma City Thunder | SG | 53 | - | 17.2 | 44.6 | 28.1 | 60.3 | 2.4 | 9.0 | 1.9 | 2.8 | 2.0 | 0.5 | 5.5 | |||||
2020-21 Oklahoma City Thunder | PG | 37 | - | 24.1 | 48.1 | 29.3 | 62.9 | 2.4 | 10.4 | 4.9 | 3.1 | 2.0 | 0.8 | 5.3 | |||||
2020-21 Detroit Pistons | PG | 23 | - | 23.3 | 46.8 | 39.0 | 66.2 | 2.4 | 11.0 | 2.5 | 2.8 | 1.1 | 1.3 | 5.3 | |||||
2021-22 Detroit Pistons | SG | 58 | - | 24.1 | 49.6 | 24.7 | 65.0 | 2.6 | 10.5 | 2.8 | 2.2 | 2.7 | 0.6 | 5.4 | |||||
2022-23 Detroit Pistons | PG | 56 | - | 25.2 | 57.3 | 23.8 | 58.8 | 2.7 | 9.3 | 2.7 | 3.4 | 2.6 | 0.8 | 6.0 | |||||
* Adjusted to 82 game season |