Learn more on Basketball-Reference.com
Draft Chimezie Metu Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Sacramento Kings | PF | 41 | 556 | 259 | 104 | 204 | 15 | 43 | 36 | 49 | 36 | 128 | 32 | 34 | 16 | 21 | 68 | ||||
2021-22 Sacramento Kings | C | 60 | 1279 | 534 | 203 | 449 | 57 | 186 | 71 | 91 | 34 | 335 | 60 | 61 | 51 | 32 | 93 | ||||
2022-23 Sacramento Kings | PF | 66 | 689 | 321 | 129 | 219 | 9 | 38 | 54 | 73 | 47 | 198 | 40 | 32 | 22 | 21 | 81 | ||||
2023-24 Phoenix Suns | PF | 37 | 448 | 185 | 66 | 130 | 15 | 51 | 38 | 43 | 24 | 110 | 19 | 27 | 19 | 9 | 39 | ||||
2023-24 Detroit Pistons | PF | 14 | 411 | 147 | 57 | 114 | 13 | 43 | 20 | 21 | 17 | 84 | 27 | 25 | 24 | 7 | 32 | ||||
TOTALS | 3383 | 1446 | 559 | 1116 | 109 | 361 | 219 | 277 | 158 | 855 | 178 | 179 | 132 | 90 | 313 | ||||||
All totals adjusted to 82 game season |