Learn more on Basketball-Reference.com
Draft Dillon Brooks Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Memphis Grizzlies | SG | 82 | 2350 | 898 | 340 | 772 | 94 | 264 | 124 | 166 | 49 | 257 | 135 | 124 | 73 | 17 | 233 | ||||
2018-19 Memphis Grizzlies | SG | 18 | 330 | 135 | 49 | 122 | 15 | 40 | 22 | 30 | 9 | 31 | 16 | 19 | 10 | 4 | 50 | ||||
2019-20 Memphis Grizzlies | SG | 82 | 2373 | 1329 | 489 | 1200 | 166 | 462 | 185 | 229 | 77 | 273 | 169 | 140 | 71 | 31 | 313 | ||||
2020-21 Memphis Grizzlies | SG | 77 | 2275 | 1312 | 492 | 1175 | 146 | 424 | 182 | 223 | 61 | 224 | 179 | 136 | 89 | 30 | 270 | ||||
2021-22 Memphis Grizzlies | SG | 32 | 885 | 590 | 227 | 526 | 46 | 149 | 90 | 106 | 29 | 102 | 88 | 50 | 36 | 8 | 105 | ||||
2022-23 Memphis Grizzlies | SG | 73 | 2214 | 1047 | 392 | 991 | 143 | 439 | 120 | 154 | 45 | 244 | 189 | 104 | 65 | 16 | 240 | ||||
2023-24 Houston Rockets | SG | 72 | 2227 | 915 | 329 | 768 | 133 | 370 | 124 | 147 | 53 | 246 | 119 | 88 | 64 | 10 | 241 | ||||
TOTALS | 12654 | 6226 | 2318 | 5554 | 743 | 2148 | 847 | 1055 | 323 | 1377 | 895 | 661 | 408 | 116 | 1452 | ||||||
All totals adjusted to 82 game season |