Learn more on Basketball-Reference.com
Draft Dennis Smith Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Dallas Mavericks | PG | 69 | - | 24.6 | 39.5 | 31.3 | 69.4 | 1.2 | 6.1 | 8.4 | 4.5 | 1.7 | 0.4 | 3.6 | |||||
2018-19 Dallas Mavericks | PG | 32 | - | 21.9 | 44.0 | 34.4 | 69.5 | 1.0 | 5.1 | 7.3 | 5.3 | 2.1 | 0.6 | 4.3 | |||||
2018-19 New York Knicks | PG | 21 | - | 24.6 | 41.3 | 28.9 | 56.8 | 1.1 | 4.6 | 9.1 | 4.3 | 2.2 | 0.7 | 3.8 | |||||
2019-20 New York Knicks | PG | 43 | - | 16.8 | 34.1 | 29.6 | 50.9 | 1.9 | 7.0 | 8.8 | 5.2 | 2.5 | 0.7 | 5.8 | |||||
2020-21 Detroit Pistons | PG | 23 | - | 17.8 | 41.5 | 35.2 | 70.0 | 1.5 | 6.6 | 9.1 | 3.1 | 2.5 | 1.7 | 4.1 | |||||
2021-22 Portland Trail Blazers | PG | 37 | - | 15.5 | 41.8 | 22.2 | 65.6 | 1.5 | 6.6 | 9.9 | 3.8 | 3.4 | 0.9 | 3.9 | |||||
2022-23 Charlotte Hornets | PG | 54 | - | 16.4 | 41.2 | 21.6 | 73.6 | 0.9 | 5.8 | 9.0 | 2.8 | 2.6 | 0.9 | 4.2 | |||||
2023-24 Brooklyn Nets | PG | 56 | - | 16.7 | 43.5 | 29.4 | 74.1 | 2.3 | 7.4 | 9.2 | 3.1 | 3.1 | 0.5 | 5.5 | |||||
* Adjusted to 82 game season |