Learn more on Basketball-Reference.com
Draft William Calhoun Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 Baltimore Bullets | SG | 69 | 1981 | 497 | 161 | 509 | 19 | 60 | 156 | 228 | 99 | 314 | 146 | 102 | 58 | 25 | 105 | ||||
1952-53 Milwaukee Hawks | SG | 72 | 2481 | 685 | 208 | 617 | 25 | 77 | 244 | 338 | 104 | 320 | 181 | 138 | 71 | 29 | 158 | ||||
1953-54 Milwaukee Hawks | SG | 83 | 2700 | 707 | 217 | 621 | 29 | 87 | 244 | 333 | 101 | 313 | 216 | 145 | 77 | 28 | 172 | ||||
1954-55 Milwaukee Hawks | SG | 79 | 2402 | 550 | 165 | 547 | 30 | 93 | 190 | 269 | 103 | 331 | 268 | 150 | 87 | 30 | 207 | ||||
TOTALS | 9564 | 2439 | 751 | 2294 | 103 | 317 | 834 | 1168 | 407 | 1278 | 811 | 535 | 293 | 112 | 642 | ||||||
All totals adjusted to 82 game season |