Learn more on Basketball-Reference.com
Draft Adrian Caldwell Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 Houston Rockets | PF | 51 | 331 | 97 | 42 | 76 | 0 | 0 | 13 | 28 | 36 | 109 | 5 | 32 | 11 | 18 | 69 | ||||
1990-91 Houston Rockets | PF | 42 | 343 | 77 | 35 | 83 | 0 | 1 | 7 | 17 | 43 | 100 | 8 | 23 | 19 | 10 | 35 | ||||
1995-96 Indiana Pacers | PF | 51 | 327 | 110 | 46 | 83 | 0 | 0 | 18 | 36 | 42 | 110 | 5 | 35 | 9 | 5 | 73 | ||||
1996-97 New Jersey Nets | PF | 18 | 204 | 29 | 10 | 35 | 0 | 2 | 9 | 17 | 20 | 56 | 5 | 12 | 8 | 1 | 27 | ||||
1996-97 Philadelphia 76ers | PF | 27 | 365 | 72 | 30 | 57 | 0 | 0 | 12 | 33 | 38 | 111 | 7 | 16 | 8 | 7 | 60 | ||||
TOTALS | 1570 | 385 | 163 | 334 | 0 | 3 | 59 | 131 | 179 | 486 | 30 | 118 | 55 | 41 | 264 | ||||||
All totals adjusted to 82 game season |