Learn more on Basketball-Reference.com
Draft Cedi Osman Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Cleveland Cavaliers | SF | 61 | - | 17.0 | 48.4 | 36.8 | 56.5 | 1.4 | 8.6 | 2.9 | 2.3 | 1.6 | 0.2 | 5.6 | |||||
2018-19 Cleveland Cavaliers | SF | 76 | - | 19.5 | 42.7 | 34.8 | 77.9 | 0.9 | 7.0 | 3.8 | 2.2 | 1.2 | 0.2 | 3.8 | |||||
2019-20 Cleveland Cavaliers | SF | 82 | - | 18.1 | 43.7 | 38.3 | 67.0 | 1.0 | 5.8 | 3.9 | 2.3 | 1.4 | 0.4 | 4.0 | |||||
2020-21 Cleveland Cavaliers | SF | 68 | - | 19.5 | 37.4 | 30.6 | 80.0 | 1.2 | 6.4 | 5.6 | 2.6 | 1.7 | 0.3 | 3.8 | |||||
2021-22 Cleveland Cavaliers | SF | 66 | - | 23.3 | 43.2 | 35.7 | 66.4 | 0.8 | 4.8 | 4.4 | 2.2 | 1.7 | 0.3 | 4.2 | |||||
2022-23 Cleveland Cavaliers | SF | 77 | - | 20.7 | 45.1 | 37.2 | 69.4 | 0.8 | 5.5 | 3.6 | 1.6 | 1.1 | 0.3 | 3.8 | |||||
2023-24 San Antonio Spurs | SF | 72 | - | 18.5 | 47.9 | 38.9 | 67.3 | 0.9 | 6.8 | 4.5 | 1.8 | 1.4 | 0.4 | 4.0 | |||||
* Adjusted to 82 game season |