Learn more on Basketball-Reference.com
Draft Cedi Osman Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Cleveland Cavaliers | SF | 61 | 11.0 | 3.9 | 48.4 | 36.8 | 56.5 | 0.3 | 2.0 | 0.7 | 0.5 | 0.4 | 0.0 | 1.3 | |||||
2018-19 Cleveland Cavaliers | SF | 76 | 32.2 | 13.0 | 42.7 | 34.8 | 77.9 | 0.6 | 4.7 | 2.6 | 1.5 | 0.8 | 0.1 | 2.6 | |||||
2019-20 Cleveland Cavaliers | SF | 82 | 29.4 | 11.0 | 43.7 | 38.3 | 67.0 | 0.6 | 3.6 | 2.4 | 1.4 | 0.8 | 0.2 | 2.5 | |||||
2020-21 Cleveland Cavaliers | SF | 68 | 25.6 | 10.4 | 37.4 | 30.6 | 80.0 | 0.6 | 3.4 | 2.9 | 1.4 | 0.9 | 0.2 | 2.0 | |||||
2021-22 Cleveland Cavaliers | SF | 66 | 22.2 | 10.7 | 43.2 | 35.7 | 66.4 | 0.4 | 2.2 | 2.0 | 1.0 | 0.8 | 0.2 | 1.9 | |||||
2022-23 Cleveland Cavaliers | SF | 77 | 20.1 | 8.7 | 45.1 | 37.2 | 69.4 | 0.3 | 2.3 | 1.5 | 0.7 | 0.5 | 0.1 | 1.6 | |||||
2023-24 San Antonio Spurs | SF | 72 | 17.6 | 6.8 | 47.9 | 38.9 | 67.3 | 0.3 | 2.5 | 1.7 | 0.7 | 0.5 | 0.2 | 1.5 | |||||
* Adjusted to 82 game season |