Learn more on Basketball-Reference.com
Draft OG Anunoby Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Toronto Raptors | SF | 74 | - | 14.2 | 47.1 | 37.1 | 62.9 | 1.4 | 6.0 | 1.8 | 1.5 | 1.7 | 0.5 | 4.2 | |||||
2018-19 Toronto Raptors | SF | 67 | - | 16.7 | 45.3 | 33.2 | 58.1 | 2.1 | 7.0 | 1.7 | 2.0 | 1.6 | 0.8 | 5.0 | |||||
2019-20 Toronto Raptors | SF | 79 | - | 17.1 | 50.5 | 39.0 | 70.6 | 1.9 | 8.5 | 2.5 | 1.8 | 2.2 | 1.1 | 3.9 | |||||
2020-21 Toronto Raptors | SF | 49 | - | 22.9 | 48.0 | 39.8 | 78.4 | 1.8 | 7.9 | 3.2 | 2.5 | 2.2 | 1.1 | 3.8 | |||||
2021-22 Toronto Raptors | SF | 48 | - | 22.8 | 44.3 | 36.3 | 75.4 | 2.1 | 7.3 | 3.5 | 2.2 | 2.0 | 0.7 | 3.6 | |||||
2022-23 Toronto Raptors | SF | 67 | - | 22.6 | 47.6 | 38.7 | 83.8 | 1.9 | 6.7 | 2.6 | 2.7 | 2.6 | 1.0 | 4.0 | |||||
2023-24 New York Knicks | SG | 23 | - | 19.5 | 48.8 | 39.4 | 79.1 | 1.4 | 6.1 | 2.1 | 2.3 | 2.4 | 1.4 | 3.4 | |||||
2023-24 Toronto Raptors | SG | 27 | - | 21.8 | 48.9 | 37.4 | 71.7 | 1.3 | 5.7 | 3.8 | 2.3 | 1.5 | 0.7 | 3.3 | |||||
* Adjusted to 82 game season |