Learn more on Basketball-Reference.com
Draft Damion Lee Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Atlanta Hawks | PG | 15 | - | 19.1 | 40.8 | 25.0 | 75.9 | 1.3 | 8.4 | 3.4 | 1.7 | 2.3 | 0.1 | 3.0 | |||||
2018-19 Golden State Warriors | SG | 32 | - | 20.2 | 44.1 | 39.7 | 86.4 | 1.0 | 8.2 | 1.7 | 1.4 | 1.7 | 0.0 | 3.6 | |||||
2019-20 Golden State Warriors | SG | 62 | - | 21.0 | 41.7 | 35.6 | 87.3 | 1.1 | 8.1 | 4.5 | 2.3 | 1.7 | 0.2 | 3.9 | |||||
2020-21 Golden State Warriors | SG | 65 | - | 16.6 | 46.7 | 39.7 | 90.9 | 1.0 | 8.0 | 3.3 | 1.4 | 1.7 | 0.4 | 4.0 | |||||
2021-22 Golden State Warriors | PG | 63 | - | 17.8 | 44.1 | 33.7 | 88.0 | 1.0 | 7.8 | 2.4 | 1.5 | 1.5 | 0.2 | 3.6 | |||||
2022-23 Phoenix Suns | SG | 74 | - | 19.3 | 44.2 | 44.5 | 90.4 | 1.2 | 7.2 | 3.2 | 2.5 | 1.0 | 0.2 | 3.8 | |||||
* Adjusted to 82 game season |