Learn more on Basketball-Reference.com
Draft Damion Lee Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Atlanta Hawks | PG | 15 | 404 | 161 | 62 | 152 | 15 | 60 | 22 | 29 | 11 | 71 | 29 | 14 | 19 | 1 | 25 | ||||
2018-19 Golden State Warriors | SG | 32 | 375 | 158 | 56 | 127 | 27 | 68 | 19 | 22 | 8 | 64 | 13 | 11 | 13 | 0 | 28 | ||||
2019-20 Golden State Warriors | SG | 62 | 1796 | 785 | 269 | 645 | 108 | 302 | 139 | 159 | 41 | 302 | 168 | 85 | 64 | 8 | 147 | ||||
2020-21 Golden State Warriors | SG | 65 | 1229 | 426 | 146 | 313 | 88 | 221 | 46 | 51 | 26 | 205 | 84 | 35 | 44 | 10 | 102 | ||||
2021-22 Golden State Warriors | PG | 63 | 1256 | 467 | 169 | 383 | 63 | 187 | 66 | 75 | 27 | 203 | 63 | 38 | 39 | 6 | 95 | ||||
2022-23 Phoenix Suns | SG | 74 | 1506 | 604 | 200 | 452 | 110 | 247 | 94 | 104 | 39 | 225 | 99 | 78 | 30 | 7 | 118 | ||||
TOTALS | 6566 | 2601 | 902 | 2072 | 411 | 1085 | 386 | 440 | 152 | 1070 | 456 | 261 | 209 | 32 | 515 | ||||||
All totals adjusted to 82 game season |