Learn more on Basketball-Reference.com
Draft Mitchell Butler Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Washington Bullets | SG | 75 | 17.6 | 6.9 | 49.5 | 0.0 | 57.8 | 1.4 | 3.0 | 1.0 | 1.2 | 0.7 | 0.3 | 1.7 | |||||
1994-95 Washington Bullets | SG | 76 | 20.4 | 7.9 | 42.1 | 32.6 | 66.5 | 0.6 | 2.2 | 1.2 | 1.4 | 0.8 | 0.1 | 2.0 | |||||
1995-96 Washington Bullets | SG | 61 | 14.1 | 3.9 | 38.4 | 21.7 | 57.8 | 0.5 | 1.9 | 1.1 | 1.1 | 0.7 | 0.2 | 1.7 | |||||
1996-97 Portland Trail Blazers | SG | 49 | 9.5 | 3.0 | 41.6 | 30.8 | 64.0 | 0.4 | 1.1 | 0.6 | 0.6 | 0.3 | 0.0 | 1.1 | |||||
1997-98 Cleveland Cavaliers | SG | 18 | 11.4 | 2.1 | 31.9 | 16.7 | 60.0 | 0.3 | 1.2 | 1.0 | 0.4 | 0.4 | 0.2 | 1.4 | |||||
1998-99 Cleveland Cavaliers | SG | 51 | 13.5 | 5.4 | 48.2 | 39.6 | 71.7 | 0.4 | 1.4 | 0.7 | 0.9 | 0.5 | 0.1 | 1.3 | |||||
2003-04 Washington Wizards | SG | 41 | 13.5 | 3.3 | 43.5 | 36.7 | 62.5 | 0.6 | 1.7 | 0.8 | 0.6 | 0.5 | 0.1 | 1.3 | |||||
* Adjusted to 82 game season |