Learn more on Basketball-Reference.com
Draft Mitchell Butler Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Washington Bullets | SG | 75 | 1321 | 518 | 207 | 418 | 0 | 5 | 104 | 180 | 106 | 225 | 75 | 87 | 54 | 20 | 131 | ||||
1994-95 Washington Bullets | SG | 76 | 1554 | 597 | 214 | 508 | 46 | 141 | 123 | 185 | 43 | 170 | 91 | 106 | 61 | 10 | 155 | ||||
1995-96 Washington Bullets | SG | 61 | 858 | 237 | 88 | 229 | 13 | 60 | 48 | 83 | 29 | 118 | 67 | 67 | 41 | 12 | 104 | ||||
1996-97 Portland Trail Blazers | SG | 49 | 465 | 148 | 52 | 125 | 12 | 39 | 32 | 50 | 19 | 53 | 29 | 27 | 13 | 2 | 55 | ||||
1997-98 Cleveland Cavaliers | SG | 18 | 206 | 37 | 15 | 47 | 1 | 6 | 6 | 10 | 6 | 22 | 18 | 8 | 8 | 3 | 26 | ||||
1998-99 Cleveland Cavaliers | SG | 51 | 686 | 277 | 110 | 228 | 19 | 48 | 38 | 53 | 22 | 73 | 35 | 48 | 25 | 7 | 68 | ||||
2003-04 Washington Wizards | SG | 41 | 552 | 134 | 54 | 124 | 11 | 30 | 15 | 24 | 24 | 71 | 32 | 24 | 22 | 4 | 54 | ||||
TOTALS | 5642 | 1948 | 740 | 1679 | 102 | 329 | 366 | 585 | 249 | 732 | 347 | 367 | 224 | 58 | 593 | ||||||
All totals adjusted to 82 game season |