Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 Philadelphia 76ers | C | 31 | 786 | 627 | 200 | 429 | 36 | 98 | 191 | 244 | 61 | 243 | 66 | 117 | 27 | 76 | 112 | ||||
2017-18 Philadelphia 76ers | C | 63 | 1912 | 1445 | 510 | 1056 | 66 | 214 | 359 | 467 | 143 | 690 | 199 | 234 | 40 | 111 | 209 | ||||
2018-19 Philadelphia 76ers | C | 64 | 2154 | 1761 | 580 | 1199 | 79 | 263 | 522 | 649 | 160 | 871 | 234 | 226 | 46 | 122 | 211 | ||||
2019-20 Philadelphia 76ers | C | 58 | 1692 | 1320 | 430 | 900 | 65 | 194 | 395 | 489 | 159 | 667 | 171 | 179 | 51 | 74 | 196 | ||||
2020-21 Philadelphia 76ers | C | 59 | 1806 | 1656 | 526 | 1024 | 67 | 176 | 537 | 625 | 129 | 614 | 166 | 182 | 57 | 79 | 141 | ||||
2021-22 Philadelphia 76ers | C | 68 | 2297 | 2079 | 666 | 1334 | 93 | 251 | 654 | 803 | 146 | 796 | 284 | 214 | 77 | 99 | 181 | ||||
2022-23 Philadelphia 76ers | C | 66 | 2284 | 2183 | 728 | 1328 | 66 | 200 | 661 | 771 | 113 | 670 | 274 | 226 | 66 | 112 | 205 | ||||
2023-24 Philadelphia 76ers | C | 39 | 1309 | 1353 | 450 | 851 | 54 | 139 | 399 | 452 | 95 | 430 | 219 | 150 | 46 | 66 | 112 | ||||
2024-25 Philadelphia 76ers | C | 19 | 574 | 452 | 140 | 315 | 23 | 77 | 149 | 169 | 36 | 155 | 85 | 62 | 14 | 18 | 42 | ||||
TOTALS | 14814 | 12876 | 4230 | 8436 | 549 | 1612 | 3867 | 4669 | 1042 | 5136 | 1698 | 1590 | 424 | 757 | 1409 | ||||||
All totals adjusted to 82 game season |