Learn more on Basketball-Reference.com
Draft Terry Rozier Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Boston Celtics | PG | 39 | 311 | 72 | 29 | 106 | 6 | 27 | 8 | 10 | 24 | 63 | 37 | 19 | 6 | 1 | 23 | ||||
2016-17 Boston Celtics | PG | 74 | 1263 | 410 | 151 | 411 | 57 | 179 | 51 | 66 | 40 | 227 | 131 | 47 | 46 | 11 | 69 | ||||
2017-18 Boston Celtics | PG | 80 | 2068 | 900 | 316 | 800 | 153 | 402 | 115 | 149 | 63 | 376 | 232 | 80 | 80 | 19 | 123 | ||||
2018-19 Boston Celtics | PG | 79 | 1791 | 708 | 258 | 666 | 119 | 337 | 73 | 93 | 32 | 307 | 231 | 68 | 68 | 21 | 101 | ||||
2019-20 Charlotte Hornets | PG | 80 | 2730 | 1433 | 503 | 1188 | 217 | 534 | 210 | 240 | 64 | 349 | 327 | 178 | 77 | 13 | 159 | ||||
2020-21 Charlotte Hornets | PG | 79 | 2714 | 1603 | 581 | 1292 | 253 | 651 | 188 | 231 | 54 | 344 | 334 | 146 | 100 | 30 | 136 | ||||
2021-22 Charlotte Hornets | PG | 73 | 2458 | 1408 | 518 | 1167 | 222 | 593 | 150 | 176 | 56 | 315 | 326 | 96 | 93 | 25 | 119 | ||||
2022-23 Charlotte Hornets | PG | 63 | 2221 | 1329 | 493 | 1188 | 165 | 505 | 178 | 220 | 51 | 259 | 319 | 134 | 74 | 16 | 119 | ||||
2023-24 Miami Heat | PG | 31 | 975 | 509 | 190 | 449 | 66 | 178 | 63 | 69 | 18 | 130 | 144 | 41 | 31 | 9 | 49 | ||||
2023-24 Charlotte Hornets | PG | 30 | 1065 | 696 | 252 | 549 | 83 | 232 | 109 | 129 | 17 | 117 | 198 | 65 | 32 | 12 | 52 | ||||
TOTALS | 17596 | 9068 | 3291 | 7816 | 1341 | 3638 | 1145 | 1383 | 419 | 2487 | 2279 | 874 | 607 | 157 | 950 | ||||||
All totals adjusted to 82 game season |