Learn more on Basketball-Reference.com
Draft Bobby Portis Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Chicago Bulls | PF | 62 | - | 19.0 | 42.7 | 30.8 | 72.7 | 5.4 | 14.7 | 2.3 | 2.4 | 1.1 | 1.0 | 4.4 | |||||
2016-17 Chicago Bulls | PF | 64 | - | 21.0 | 48.8 | 33.3 | 66.1 | 3.6 | 14.2 | 1.7 | 1.8 | 0.8 | 0.5 | 4.5 | |||||
2017-18 Chicago Bulls | PF | 73 | - | 28.2 | 47.1 | 35.9 | 76.9 | 4.6 | 14.6 | 3.6 | 3.0 | 1.5 | 0.7 | 3.8 | |||||
2018-19 Washington Wizards | PF | 28 | - | 25.0 | 44.0 | 40.3 | 80.9 | 3.9 | 15.1 | 2.7 | 2.8 | 1.5 | 0.8 | 5.3 | |||||
2018-19 Chicago Bulls | PF | 22 | - | 28.0 | 45.0 | 37.5 | 78.0 | 4.2 | 14.6 | 2.6 | 2.6 | 1.0 | 0.7 | 5.5 | |||||
2019-20 New York Knicks | PF | 82 | - | 23.1 | 45.0 | 35.8 | 76.3 | 2.8 | 11.6 | 3.4 | 2.5 | 1.1 | 0.6 | 3.8 | |||||
2020-21 Milwaukee Bucks | SF | 76 | - | 26.4 | 52.3 | 47.1 | 74.0 | 4.4 | 16.3 | 2.5 | 2.0 | 1.8 | 0.9 | 4.0 | |||||
2021-22 Milwaukee Bucks | SF | 72 | - | 24.9 | 47.9 | 39.3 | 75.2 | 4.3 | 15.6 | 2.0 | 2.1 | 1.3 | 1.2 | 4.1 | |||||
2022-23 Milwaukee Bucks | SF | 70 | - | 26.1 | 49.6 | 37.0 | 76.8 | 4.1 | 17.7 | 2.8 | 2.1 | 0.8 | 0.4 | 3.0 | |||||
2023-24 Milwaukee Bucks | SF | 82 | - | 27.0 | 50.8 | 40.7 | 79.0 | 3.4 | 14.5 | 2.5 | 2.2 | 1.6 | 0.8 | 4.5 | |||||
* Adjusted to 82 game season |