Learn more on Basketball-Reference.com
Draft Willie Burton Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Miami Heat | SF | 76 | 1928 | 915 | 341 | 773 | 4 | 30 | 229 | 293 | 111 | 262 | 106 | 144 | 72 | 24 | 275 | ||||
1991-92 Miami Heat | SF | 68 | 1585 | 762 | 280 | 622 | 6 | 15 | 196 | 245 | 76 | 244 | 122 | 119 | 46 | 37 | 186 | ||||
1992-93 Miami Heat | SF | 26 | 451 | 204 | 54 | 141 | 5 | 15 | 91 | 127 | 22 | 70 | 15 | 50 | 13 | 16 | 58 | ||||
1993-94 Miami Heat | SF | 53 | 697 | 371 | 124 | 283 | 3 | 15 | 120 | 158 | 50 | 136 | 37 | 54 | 18 | 20 | 96 | ||||
1994-95 Philadelphia 76ers | SF | 53 | 1564 | 812 | 243 | 606 | 106 | 275 | 220 | 267 | 49 | 164 | 95 | 122 | 32 | 19 | 167 | ||||
1996-97 Atlanta Hawks | SF | 24 | 380 | 148 | 39 | 116 | 13 | 46 | 57 | 68 | 11 | 41 | 12 | 26 | 8 | 3 | 55 | ||||
TOTALS | 6605 | 3212 | 1081 | 2541 | 137 | 396 | 913 | 1158 | 319 | 917 | 387 | 515 | 189 | 119 | 837 | ||||||
All totals adjusted to 82 game season |