Learn more on Basketball-Reference.com
Draft Scott Burrell Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Charlotte Hornets | SF | 51 | 15.0 | 4.8 | 41.9 | 33.3 | 65.7 | 0.9 | 2.6 | 1.2 | 0.9 | 0.7 | 0.3 | 1.7 | |||||
1994-95 Charlotte Hornets | SF | 65 | 31.0 | 11.5 | 46.7 | 40.9 | 69.4 | 1.5 | 5.7 | 2.5 | 1.3 | 1.2 | 0.6 | 2.9 | |||||
1995-96 Charlotte Hornets | SF | 20 | 34.7 | 13.2 | 44.7 | 37.8 | 75.0 | 1.3 | 4.9 | 2.4 | 2.2 | 1.4 | 0.7 | 3.8 | |||||
1996-97 Charlotte Hornets | SF | 28 | 17.2 | 5.4 | 34.4 | 34.5 | 79.2 | 0.9 | 2.8 | 1.4 | 0.9 | 0.5 | 0.4 | 2.1 | |||||
1996-97 Golden State Warriors | SF | 29 | 15.8 | 4.9 | 37.9 | 36.1 | 65.2 | 0.9 | 2.7 | 1.2 | 1.0 | 0.5 | 0.3 | 2.1 | |||||
1997-98 Chicago Bulls | SF | 80 | 13.7 | 5.2 | 42.4 | 35.4 | 73.4 | 1.0 | 2.5 | 0.8 | 0.6 | 0.8 | 0.5 | 1.6 | |||||
1998-99 New Jersey Nets | SF | 53 | 22.1 | 6.6 | 36.0 | 38.7 | 81.2 | 1.0 | 3.7 | 1.4 | 0.7 | 1.3 | 0.3 | 2.6 | |||||
1999-00 New Jersey Nets | SF | 74 | 18.1 | 6.1 | 39.4 | 35.3 | 78.0 | 0.9 | 3.5 | 1.0 | 0.5 | 0.9 | 0.6 | 2.3 | |||||
* Adjusted to 82 game season |