Learn more on Basketball-Reference.com
Draft Giannis Antetokounmpo Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 Milwaukee Bucks | SG | 77 | - | 13.3 | 41.4 | 34.7 | 68.3 | 2.0 | 8.6 | 3.8 | 3.1 | 1.5 | 1.5 | 4.4 | |||||
2014-15 Milwaukee Bucks | SF | 81 | - | 19.5 | 49.1 | 15.9 | 74.1 | 1.9 | 10.2 | 3.9 | 3.3 | 1.4 | 1.6 | 4.8 | |||||
2015-16 Milwaukee Bucks | SF | 80 | - | 23.0 | 50.6 | 25.7 | 72.4 | 1.9 | 10.4 | 5.9 | 3.5 | 1.6 | 1.9 | 4.4 | |||||
2016-17 Milwaukee Bucks | SF | 80 | - | 30.9 | 52.1 | 27.2 | 77.0 | 2.4 | 11.8 | 7.3 | 3.9 | 2.2 | 2.5 | 4.2 | |||||
2017-18 Milwaukee Bucks | SF | 75 | - | 35.1 | 52.9 | 30.7 | 76.0 | 2.7 | 13.1 | 6.3 | 3.9 | 1.9 | 1.8 | 4.0 | |||||
2018-19 Milwaukee Bucks | PF | 72 | - | 40.6 | 57.8 | 25.6 | 72.9 | 3.2 | 18.3 | 8.6 | 5.5 | 1.9 | 2.2 | 4.7 | |||||
2019-20 Milwaukee Bucks | PF | 71 | - | 46.5 | 55.3 | 30.4 | 63.3 | 3.5 | 21.4 | 8.9 | 5.8 | 1.5 | 1.7 | 4.9 | |||||
2020-21 Milwaukee Bucks | SF | 70 | - | 41.0 | 56.9 | 30.3 | 68.5 | 2.3 | 16.0 | 8.5 | 4.9 | 1.7 | 1.8 | 4.0 | |||||
2021-22 Milwaukee Bucks | SF | 67 | - | 43.6 | 55.3 | 29.3 | 72.2 | 2.9 | 16.9 | 8.5 | 4.8 | 1.6 | 2.0 | 4.6 | |||||
2022-23 Milwaukee Bucks | SF | 63 | - | 46.5 | 55.3 | 27.5 | 64.5 | 3.2 | 17.6 | 8.5 | 5.8 | 1.2 | 1.2 | 4.7 | |||||
2023-24 Milwaukee Bucks | SF | 73 | - | 41.5 | 61.1 | 27.4 | 65.7 | 3.7 | 15.7 | 8.9 | 4.7 | 1.6 | 1.5 | 3.9 | |||||
* Adjusted to 82 game season |