Learn more on Basketball-Reference.com
Draft Justin Holiday Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 Golden State Warriors | SG | 59 | 11.1 | 4.3 | 38.7 | 32.1 | 82.2 | 0.2 | 1.2 | 0.8 | 0.5 | 0.7 | 0.2 | 0.9 | |||||
2015-16 Atlanta Hawks | SG | 26 | 10.1 | 2.4 | 32.9 | 22.2 | 50.0 | 0.2 | 1.0 | 0.4 | 0.5 | 0.5 | 0.2 | 0.8 | |||||
2015-16 Chicago Bulls | SG | 27 | 18.9 | 6.5 | 41.3 | 43.3 | 81.5 | 0.3 | 2.3 | 1.7 | 1.0 | 0.7 | 0.6 | 1.5 | |||||
2016-17 New York Knicks | SG | 82 | 20.0 | 7.7 | 43.3 | 35.5 | 82.5 | 0.3 | 2.8 | 1.2 | 0.8 | 0.8 | 0.4 | 1.3 | |||||
2017-18 Chicago Bulls | SG | 72 | 31.5 | 12.2 | 37.1 | 35.9 | 82.3 | 0.4 | 4.0 | 2.1 | 1.3 | 1.1 | 0.4 | 1.9 | |||||
2018-19 Memphis Grizzlies | SG | 44 | 29.1 | 9.5 | 38.9 | 33.3 | 90.0 | 0.6 | 3.5 | 1.4 | 1.3 | 1.2 | 0.3 | 1.9 | |||||
2018-19 Chicago Bulls | SG | 38 | 34.9 | 11.6 | 38.3 | 35.9 | 89.1 | 0.5 | 4.4 | 2.2 | 1.2 | 1.8 | 0.6 | 2.1 | |||||
2019-20 Indiana Pacers | SF | 82 | 25.0 | 8.3 | 42.8 | 40.5 | 79.1 | 0.4 | 3.3 | 1.3 | 0.6 | 1.2 | 0.6 | 1.9 | |||||
2020-21 Indiana Pacers | SF | 82 | 30.3 | 10.5 | 41.3 | 38.2 | 78.8 | 0.4 | 3.6 | 1.7 | 0.8 | 1.0 | 0.6 | 1.9 | |||||
2021-22 Sacramento Kings | SF | 25 | 25.6 | 8.3 | 34.8 | 34.2 | 76.2 | 0.4 | 2.2 | 1.5 | 0.8 | 0.8 | 0.6 | 2.0 | |||||
2021-22 Indiana Pacers | SF | 49 | 28.9 | 11.0 | 41.5 | 37.8 | 82.9 | 0.4 | 2.8 | 1.8 | 1.0 | 0.7 | 0.4 | 2.1 | |||||
2022-23 Dallas Mavericks | SF | 18 | 16.4 | 4.4 | 36.7 | 28.6 | 62.5 | 0.2 | 1.8 | 0.9 | 0.6 | 0.8 | 0.5 | 1.7 | |||||
2022-23 Atlanta Hawks | SF | 28 | 14.7 | 4.5 | 38.4 | 34.5 | 0.0 | 0.1 | 0.8 | 0.9 | 0.4 | 0.2 | 0.4 | 1.3 | |||||
2023-24 Denver Nuggets | SF | 58 | 14.9 | 4.0 | 45.4 | 40.4 | 75.0 | 0.2 | 1.2 | 1.2 | 0.2 | 0.6 | 0.2 | 1.2 | |||||
* Adjusted to 82 game season |