Learn more on Basketball-Reference.com
Draft Andre Drummond Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Detroit Pistons | PF | 60 | 1243 | 476 | 208 | 342 | 1 | 2 | 59 | 159 | 169 | 457 | 30 | 57 | 59 | 95 | 144 | ||||
2013-14 Detroit Pistons | C | 81 | 2619 | 1095 | 479 | 769 | 0 | 2 | 137 | 328 | 440 | 1071 | 35 | 110 | 101 | 131 | 273 | ||||
2014-15 Detroit Pistons | C | 82 | 2502 | 1130 | 494 | 961 | 0 | 2 | 142 | 365 | 437 | 1104 | 55 | 120 | 73 | 153 | 285 | ||||
2015-16 Detroit Pistons | C | 81 | 2666 | 1314 | 552 | 1060 | 2 | 6 | 208 | 586 | 395 | 1198 | 67 | 155 | 119 | 112 | 245 | ||||
2016-17 Detroit Pistons | C | 81 | 2409 | 1105 | 483 | 911 | 2 | 7 | 137 | 355 | 345 | 1115 | 90 | 152 | 124 | 89 | 237 | ||||
2017-18 Detroit Pistons | C | 78 | 2625 | 1171 | 466 | 881 | 0 | 11 | 239 | 395 | 399 | 1247 | 237 | 200 | 114 | 127 | 250 | ||||
2018-19 Detroit Pistons | C | 79 | 2647 | 1370 | 561 | 1052 | 5 | 38 | 243 | 412 | 423 | 1232 | 112 | 175 | 136 | 138 | 272 | ||||
2019-20 Detroit Pistons | C | 61 | 2055 | 1084 | 448 | 844 | 2 | 27 | 186 | 317 | 281 | 963 | 172 | 217 | 121 | 102 | 219 | ||||
2019-20 Cleveland Cavaliers | C | 11 | 284 | 180 | 74 | 133 | 6 | 18 | 26 | 50 | 31 | 113 | 18 | 37 | 16 | 14 | 32 | ||||
2020-21 Los Angeles Lakers | C | 24 | 593 | 287 | 117 | 219 | 0 | 0 | 53 | 87 | 75 | 244 | 35 | 49 | 27 | 23 | 92 | ||||
2020-21 Cleveland Cavaliers | C | 29 | 823 | 498 | 205 | 433 | 0 | 10 | 88 | 147 | 116 | 384 | 73 | 93 | 46 | 34 | 79 | ||||
2021-22 Philadelphia 76ers | C | 49 | 902 | 298 | 128 | 238 | 0 | 2 | 42 | 82 | 136 | 433 | 97 | 79 | 56 | 45 | 121 | ||||
2021-22 Brooklyn Nets | C | 24 | 535 | 282 | 119 | 195 | 0 | 1 | 44 | 82 | 93 | 247 | 34 | 36 | 22 | 23 | 71 | ||||
2022-23 Chicago Bulls | C | 67 | 849 | 399 | 166 | 274 | 0 | 3 | 67 | 125 | 138 | 444 | 33 | 75 | 45 | 27 | 117 | ||||
2023-24 Chicago Bulls | C | 79 | 1351 | 663 | 267 | 480 | 0 | 3 | 129 | 218 | 265 | 708 | 37 | 81 | 73 | 48 | 140 | ||||
TOTALS | 24103 | 11352 | 4767 | 8792 | 18 | 132 | 1800 | 3708 | 3743 | 10960 | 1125 | 1636 | 1132 | 1161 | 2577 | ||||||
All totals adjusted to 82 game season |