Learn more on Basketball-Reference.com
Draft Quincy Acy Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Toronto Raptors | PF | 29 | - | 16.3 | 56.0 | 50.0 | 81.6 | 4.2 | 10.8 | 1.5 | 2.4 | 1.8 | 2.1 | 7.4 | |||||
2013-14 Sacramento Kings | PF | 56 | - | 9.3 | 47.2 | 20.0 | 66.7 | 4.1 | 12.3 | 1.5 | 1.7 | 1.2 | 1.4 | 7.0 | |||||
2014-15 New York Knicks | SF | 68 | - | 14.8 | 45.9 | 30.0 | 78.4 | 2.9 | 11.2 | 2.5 | 2.2 | 1.0 | 0.8 | 5.5 | |||||
2015-16 Sacramento Kings | SF | 59 | - | 16.8 | 55.6 | 38.8 | 73.5 | 3.6 | 10.3 | 1.5 | 1.5 | 1.6 | 1.3 | 5.6 | |||||
2016-17 Brooklyn Nets | SF | 32 | - | 19.7 | 42.5 | 43.4 | 75.4 | 1.7 | 10.1 | 1.7 | 1.8 | 1.3 | 1.4 | 5.5 | |||||
2017-18 Brooklyn Nets | SF | 70 | - | 14.5 | 35.6 | 34.9 | 81.7 | 1.4 | 9.1 | 2.0 | 2.1 | 1.2 | 1.0 | 5.3 | |||||
* Adjusted to 82 game season |