Learn more on Basketball-Reference.com
Draft Khris Middleton Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Detroit Pistons | SF | 27 | 17.6 | 6.1 | 44.0 | 31.1 | 84.4 | 0.1 | 1.9 | 1.0 | 0.4 | 0.6 | 0.1 | 2.0 | |||||
2013-14 Milwaukee Bucks | SF | 82 | 30.0 | 12.1 | 44.0 | 41.4 | 86.1 | 0.7 | 3.8 | 2.1 | 1.5 | 1.0 | 0.2 | 3.0 | |||||
2014-15 Milwaukee Bucks | SG | 79 | 30.1 | 13.4 | 46.7 | 40.7 | 85.9 | 0.6 | 4.4 | 2.3 | 1.4 | 1.5 | 0.1 | 2.3 | |||||
2015-16 Milwaukee Bucks | SG | 79 | 36.1 | 18.2 | 44.4 | 39.6 | 88.8 | 0.6 | 3.8 | 4.2 | 2.3 | 1.7 | 0.2 | 2.6 | |||||
2016-17 Milwaukee Bucks | SG | 29 | 30.7 | 14.7 | 45.0 | 43.3 | 88.0 | 0.4 | 4.2 | 3.4 | 2.2 | 1.4 | 0.2 | 2.7 | |||||
2017-18 Milwaukee Bucks | SG | 82 | 36.4 | 20.1 | 46.6 | 35.9 | 88.4 | 0.5 | 5.2 | 4.0 | 2.3 | 1.5 | 0.3 | 3.3 | |||||
2018-19 Milwaukee Bucks | SF | 77 | 31.1 | 18.3 | 44.1 | 37.8 | 83.7 | 0.6 | 6.0 | 4.3 | 2.3 | 1.0 | 0.1 | 2.2 | |||||
2019-20 Milwaukee Bucks | SF | 70 | 29.9 | 20.9 | 49.7 | 41.5 | 91.6 | 0.7 | 6.2 | 4.3 | 2.2 | 0.9 | 0.1 | 2.3 | |||||
2020-21 Milwaukee Bucks | SF | 78 | 33.4 | 20.4 | 47.6 | 41.4 | 89.8 | 0.8 | 6.0 | 5.4 | 2.6 | 1.1 | 0.1 | 2.4 | |||||
2021-22 Milwaukee Bucks | SF | 66 | 32.4 | 20.1 | 44.3 | 37.3 | 89.0 | 0.6 | 5.4 | 5.4 | 2.9 | 1.2 | 0.3 | 2.4 | |||||
2022-23 Milwaukee Bucks | SF | 33 | 24.3 | 15.1 | 43.6 | 31.5 | 90.2 | 0.8 | 4.2 | 4.9 | 2.2 | 0.7 | 0.2 | 2.1 | |||||
2023-24 Milwaukee Bucks | SF | 55 | 27.0 | 15.1 | 49.3 | 38.1 | 83.3 | 0.7 | 4.7 | 5.3 | 2.3 | 0.9 | 0.3 | 2.6 | |||||
* Adjusted to 82 game season |