Learn more on Basketball-Reference.com
Draft Damian Lillard Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Portland Trail Blazers | PG | 82 | 3167 | 1562 | 553 | 1288 | 185 | 503 | 271 | 321 | 42 | 257 | 531 | 243 | 74 | 19 | 172 | ||||
2013-14 Portland Trail Blazers | PG | 82 | 2937 | 1695 | 553 | 1304 | 218 | 554 | 371 | 426 | 35 | 288 | 457 | 193 | 64 | 22 | 197 | ||||
2014-15 Portland Trail Blazers | PG | 82 | 2925 | 1720 | 590 | 1360 | 196 | 572 | 344 | 398 | 49 | 378 | 507 | 222 | 97 | 21 | 164 | ||||
2015-16 Portland Trail Blazers | PG | 75 | 2677 | 1879 | 618 | 1474 | 229 | 610 | 414 | 464 | 45 | 302 | 512 | 242 | 65 | 28 | 165 | ||||
2016-17 Portland Trail Blazers | PG | 75 | 2693 | 2024 | 661 | 1488 | 214 | 579 | 488 | 545 | 46 | 368 | 440 | 197 | 68 | 20 | 152 | ||||
2017-18 Portland Trail Blazers | PG | 73 | 2670 | 1962 | 621 | 1415 | 227 | 629 | 493 | 538 | 62 | 325 | 481 | 206 | 77 | 27 | 117 | ||||
2018-19 Portland Trail Blazers | PG | 80 | 2838 | 2067 | 681 | 1533 | 237 | 643 | 468 | 513 | 68 | 371 | 551 | 212 | 88 | 34 | 148 | ||||
2019-20 Portland Trail Blazers | PG | 74 | 2742 | 2194 | 692 | 1495 | 300 | 747 | 510 | 574 | 37 | 315 | 588 | 215 | 78 | 25 | 127 | ||||
2020-21 Portland Trail Blazers | PG | 77 | 2732 | 2198 | 686 | 1520 | 314 | 802 | 512 | 552 | 37 | 323 | 576 | 232 | 71 | 20 | 117 | ||||
2021-22 Portland Trail Blazers | PG | 29 | 1056 | 695 | 222 | 552 | 92 | 284 | 159 | 181 | 13 | 120 | 212 | 83 | 17 | 11 | 37 | ||||
2022-23 Portland Trail Blazers | PG | 58 | 2107 | 1866 | 556 | 1202 | 244 | 658 | 510 | 558 | 44 | 277 | 425 | 191 | 50 | 18 | 109 | ||||
2023-24 Milwaukee Bucks | PG | 73 | 2579 | 1775 | 541 | 1277 | 220 | 622 | 473 | 514 | 36 | 320 | 508 | 193 | 72 | 18 | 134 | ||||
TOTALS | 31123 | 21637 | 6974 | 15908 | 2676 | 7203 | 5013 | 5584 | 514 | 3644 | 5788 | 2429 | 821 | 263 | 1639 | ||||||
All totals adjusted to 82 game season |