Learn more on Basketball-Reference.com
Draft Terrence Ross Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Toronto Raptors | SG | 73 | 17.0 | 6.4 | 40.7 | 33.2 | 71.4 | 0.5 | 2.0 | 0.7 | 0.7 | 0.6 | 0.2 | 1.7 | |||||
2013-14 Toronto Raptors | SF | 81 | 26.7 | 10.9 | 42.3 | 39.5 | 83.7 | 0.5 | 3.1 | 1.0 | 1.1 | 0.8 | 0.3 | 2.3 | |||||
2014-15 Toronto Raptors | SF | 82 | 25.5 | 9.8 | 41.0 | 37.2 | 78.6 | 0.4 | 2.8 | 1.0 | 0.8 | 0.6 | 0.3 | 1.7 | |||||
2015-16 Toronto Raptors | SG | 73 | 23.9 | 9.9 | 43.1 | 38.6 | 79.0 | 0.3 | 2.5 | 0.8 | 0.6 | 0.7 | 0.3 | 1.6 | |||||
2016-17 Toronto Raptors | SG | 54 | 22.4 | 10.4 | 44.1 | 37.5 | 82.0 | 0.3 | 2.6 | 0.8 | 0.6 | 1.0 | 0.4 | 1.5 | |||||
2016-17 Orlando Magic | SG | 24 | 31.2 | 12.5 | 43.1 | 34.1 | 85.2 | 0.2 | 2.8 | 1.8 | 1.5 | 1.4 | 0.5 | 2.5 | |||||
2017-18 Orlando Magic | SG | 24 | 25.0 | 8.7 | 39.8 | 32.3 | 75.0 | 0.4 | 3.0 | 1.6 | 1.2 | 1.1 | 0.5 | 1.9 | |||||
2018-19 Orlando Magic | SG | 81 | 26.5 | 15.1 | 42.8 | 38.3 | 87.5 | 0.3 | 3.5 | 1.7 | 1.1 | 0.9 | 0.4 | 1.5 | |||||
2019-20 Orlando Magic | SF | 78 | 27.4 | 14.7 | 40.3 | 35.1 | 85.3 | 0.2 | 3.2 | 1.2 | 1.0 | 1.1 | 0.3 | 1.6 | |||||
2020-21 Orlando Magic | SG | 53 | 29.3 | 15.6 | 41.2 | 33.7 | 87.0 | 0.3 | 3.4 | 2.3 | 1.6 | 1.0 | 0.5 | 1.9 | |||||
2021-22 Orlando Magic | SG | 63 | 23.0 | 10.0 | 39.7 | 29.2 | 86.2 | 0.3 | 2.6 | 1.8 | 1.2 | 0.4 | 0.2 | 1.1 | |||||
2022-23 Phoenix Suns | SG | 21 | 18.4 | 9.0 | 42.8 | 34.7 | 85.7 | 0.6 | 3.3 | 2.0 | 0.3 | 0.5 | 0.1 | 2.1 | |||||
2022-23 Orlando Magic | SG | 42 | 22.5 | 8.0 | 43.1 | 38.1 | 75.0 | 0.2 | 2.0 | 1.3 | 0.9 | 0.6 | 0.2 | 1.3 | |||||
* Adjusted to 82 game season |