Learn more on Basketball-Reference.com
Draft Austin Rivers Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 New Orleans Hornets | SG | 61 | - | 12.8 | 37.2 | 32.6 | 54.6 | 0.5 | 3.7 | 4.3 | 2.5 | 0.9 | 0.3 | 4.1 | |||||
2013-14 New Orleans Pelicans | PG | 69 | - | 19.0 | 40.5 | 36.4 | 63.6 | 0.9 | 4.6 | 5.7 | 2.8 | 1.6 | 0.3 | 4.8 | |||||
2014-15 New Orleans Pelicans | PG | 35 | - | 14.9 | 38.7 | 28.0 | 74.6 | 0.7 | 4.2 | 5.4 | 1.9 | 1.1 | 0.4 | 4.0 | |||||
2014-15 Los Angeles Clippers | SG | 41 | - | 17.7 | 42.7 | 30.9 | 58.2 | 0.9 | 5.1 | 4.1 | 2.1 | 1.8 | 0.4 | 4.9 | |||||
2015-16 Los Angeles Clippers | PG | 67 | - | 19.4 | 43.8 | 33.5 | 68.1 | 0.7 | 4.3 | 3.2 | 2.0 | 1.6 | 0.3 | 4.5 | |||||
2016-17 Los Angeles Clippers | SG | 74 | - | 20.8 | 44.2 | 37.1 | 69.1 | 0.5 | 3.8 | 4.8 | 2.7 | 1.1 | 0.2 | 4.4 | |||||
2017-18 Los Angeles Clippers | PG | 61 | - | 21.5 | 42.4 | 37.8 | 64.2 | 0.6 | 3.4 | 5.6 | 2.5 | 1.7 | 0.4 | 3.5 | |||||
2018-19 Houston Rockets | PG | 47 | - | 14.6 | 41.3 | 32.1 | 51.0 | 0.5 | 3.2 | 3.9 | 1.1 | 1.0 | 0.5 | 4.8 | |||||
2018-19 Washington Wizards | PG | 29 | - | 14.8 | 39.2 | 31.1 | 54.3 | 0.7 | 5.0 | 4.1 | 2.5 | 1.3 | 0.7 | 5.1 | |||||
2019-20 Houston Rockets | PG | 78 | - | 18.0 | 42.1 | 35.6 | 70.3 | 0.8 | 5.3 | 3.4 | 1.5 | 1.5 | 0.3 | 3.9 | |||||
2020-21 Denver Nuggets | PG | 18 | - | 15.8 | 41.8 | 37.5 | 70.6 | 0.4 | 4.2 | 4.7 | 1.7 | 2.2 | 0.3 | 3.9 | |||||
2020-21 New York Knicks | PG | 24 | - | 17.0 | 43.0 | 36.4 | 71.4 | 0.6 | 5.1 | 4.6 | 2.5 | 1.3 | 0.0 | 3.5 | |||||
2021-22 Denver Nuggets | PG | 67 | - | 13.1 | 41.7 | 34.2 | 72.7 | 0.6 | 3.7 | 2.9 | 1.8 | 1.7 | 0.2 | 3.9 | |||||
2022-23 Minnesota Timberwolves | PG | 52 | - | 12.0 | 43.5 | 35.0 | 76.9 | 0.2 | 3.9 | 3.5 | 1.1 | 1.3 | 0.2 | 3.8 | |||||
* Adjusted to 82 game season |