Learn more on Basketball-Reference.com
Draft Mark Bryant Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Portland Trail Blazers | PF | 56 | - | 16.7 | 48.6 | 0.0 | 58.0 | 3.9 | 10.7 | 2.0 | 2.5 | 1.2 | 0.4 | 8.6 | |||||
1989-90 Portland Trail Blazers | PF | 58 | - | 14.3 | 45.8 | 0.0 | 56.0 | 4.6 | 12.5 | 0.9 | 2.1 | 1.5 | 0.8 | 7.9 | |||||
1990-91 Portland Trail Blazers | PF | 53 | - | 16.7 | 48.8 | 0.0 | 73.3 | 4.0 | 11.7 | 1.6 | 2.0 | 0.9 | 0.7 | 7.4 | |||||
1991-92 Portland Trail Blazers | PF | 56 | - | 13.8 | 48.0 | 0.0 | 66.7 | 5.2 | 12.1 | 2.3 | 1.8 | 1.6 | 0.5 | 6.3 | |||||
1992-93 Portland Trail Blazers | C | 80 | - | 16.4 | 50.3 | 0.0 | 70.3 | 4.5 | 11.1 | 1.4 | 2.2 | 1.3 | 0.8 | 7.8 | |||||
1993-94 Portland Trail Blazers | C | 79 | - | 14.7 | 48.2 | 0.0 | 69.2 | 3.9 | 10.5 | 1.3 | 2.2 | 1.1 | 1.0 | 6.2 | |||||
1994-95 Portland Trail Blazers | PF | 49 | - | 17.8 | 52.6 | 50.0 | 65.1 | 4.0 | 11.7 | 2.1 | 2.8 | 1.4 | 1.2 | 8.0 | |||||
1995-96 Houston Rockets | PF | 71 | - | 18.5 | 54.3 | 0.0 | 71.8 | 4.0 | 10.6 | 1.5 | 2.6 | 0.9 | 0.6 | 7.1 | |||||
1996-97 Phoenix Suns | PF | 41 | - | 17.9 | 55.3 | 0.0 | 70.4 | 3.2 | 10.0 | 2.1 | 2.2 | 1.0 | 0.2 | 6.4 | |||||
1997-98 Phoenix Suns | C | 70 | - | 12.6 | 48.4 | 0.0 | 76.8 | 4.0 | 10.6 | 2.1 | 2.5 | 1.6 | 0.7 | 7.8 | |||||
1998-99 Chicago Bulls | PF | 74 | - | 16.3 | 48.3 | 0.0 | 64.6 | 3.7 | 9.3 | 2.0 | 2.7 | 1.4 | 0.7 | 6.0 | |||||
1999-00 Cleveland Cavaliers | PF | 75 | - | 11.9 | 50.3 | 0.0 | 80.9 | 3.5 | 9.9 | 1.7 | 2.4 | 0.9 | 0.9 | 7.0 | |||||
2001-02 San Antonio Spurs | PF | 30 | - | 13.0 | 45.5 | 0.0 | 75.0 | 5.8 | 10.3 | 2.3 | 1.4 | 1.6 | 0.5 | 8.9 | |||||
* Adjusted to 82 game season |