Learn more on Basketball-Reference.com
Draft Tristan Thompson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 Cleveland Cavaliers | PF | 75 | 1770 | 616 | 242 | 550 | 0 | 3 | 132 | 239 | 233 | 484 | 34 | 101 | 34 | 78 | 167 | ||||
2012-13 Cleveland Cavaliers | PF | 82 | 2564 | 957 | 390 | 799 | 0 | 3 | 177 | 291 | 306 | 773 | 108 | 123 | 60 | 71 | 234 | ||||
2013-14 Cleveland Cavaliers | PF | 82 | 2594 | 961 | 363 | 761 | 0 | 1 | 235 | 339 | 269 | 754 | 72 | 108 | 42 | 35 | 188 | ||||
2014-15 Cleveland Cavaliers | PF | 82 | 2194 | 693 | 267 | 488 | 0 | 0 | 159 | 248 | 274 | 657 | 39 | 83 | 34 | 61 | 189 | ||||
2015-16 Cleveland Cavaliers | PF | 82 | 2269 | 643 | 247 | 420 | 0 | 0 | 149 | 242 | 268 | 738 | 62 | 61 | 38 | 51 | 202 | ||||
2016-17 Cleveland Cavaliers | C | 78 | 2336 | 630 | 262 | 437 | 0 | 3 | 106 | 213 | 286 | 715 | 77 | 64 | 39 | 84 | 176 | ||||
2017-18 Cleveland Cavaliers | C | 53 | 1072 | 307 | 132 | 235 | 0 | 0 | 43 | 79 | 126 | 352 | 33 | 36 | 16 | 17 | 102 | ||||
2018-19 Cleveland Cavaliers | C | 43 | 1198 | 470 | 201 | 380 | 0 | 0 | 68 | 106 | 173 | 438 | 86 | 59 | 28 | 16 | 89 | ||||
2019-20 Cleveland Cavaliers | C | 72 | 2172 | 865 | 364 | 709 | 12 | 30 | 125 | 204 | 286 | 728 | 152 | 130 | 42 | 64 | 157 | ||||
2020-21 Boston Celtics | C | 62 | 1466 | 467 | 193 | 372 | 0 | 4 | 81 | 137 | 193 | 500 | 77 | 71 | 28 | 38 | 136 | ||||
2021-22 Sacramento Kings | SF | 30 | 455 | 185 | 76 | 151 | 1 | 1 | 32 | 60 | 72 | 161 | 18 | 29 | 11 | 12 | 52 | ||||
2021-22 Chicago Bulls | SF | 23 | 376 | 130 | 52 | 92 | 0 | 2 | 26 | 48 | 41 | 109 | 14 | 12 | 12 | 7 | 39 | ||||
2023-24 Cleveland Cavaliers | SF | 49 | 549 | 161 | 73 | 120 | 0 | 1 | 15 | 52 | 73 | 174 | 51 | 29 | 12 | 14 | 59 | ||||
TOTALS | 21015 | 7085 | 2862 | 5514 | 13 | 48 | 1348 | 2258 | 2600 | 6583 | 823 | 906 | 396 | 548 | 1790 | ||||||
All totals adjusted to 82 game season |