Learn more on Basketball-Reference.com
Draft Klay Thompson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 Golden State Warriors | SG | 82 | 24.4 | 12.5 | 44.3 | 41.4 | 86.8 | 0.4 | 2.5 | 2.0 | 1.6 | 0.7 | 0.3 | 2.3 | |||||
2012-13 Golden State Warriors | SG | 82 | 35.8 | 16.6 | 42.2 | 40.1 | 84.1 | 0.4 | 3.7 | 2.2 | 1.9 | 1.0 | 0.5 | 2.9 | |||||
2013-14 Golden State Warriors | SG | 81 | 35.4 | 18.4 | 44.4 | 41.7 | 79.5 | 0.5 | 3.1 | 2.2 | 1.7 | 0.9 | 0.5 | 2.9 | |||||
2014-15 Golden State Warriors | SG | 77 | 31.9 | 21.7 | 46.3 | 43.9 | 87.9 | 0.4 | 3.2 | 2.9 | 1.9 | 1.1 | 0.8 | 1.6 | |||||
2015-16 Golden State Warriors | SG | 80 | 33.3 | 22.1 | 47.0 | 42.5 | 87.3 | 0.4 | 3.8 | 2.1 | 1.7 | 0.8 | 0.6 | 1.9 | |||||
2016-17 Golden State Warriors | SG | 78 | 34.0 | 22.3 | 46.8 | 41.4 | 85.3 | 0.6 | 3.7 | 2.1 | 1.6 | 0.8 | 0.5 | 1.8 | |||||
2017-18 Golden State Warriors | SG | 73 | 34.3 | 20.0 | 48.8 | 44.0 | 83.7 | 0.4 | 3.8 | 2.5 | 1.8 | 0.8 | 0.5 | 1.6 | |||||
2018-19 Golden State Warriors | SG | 78 | 34.0 | 21.5 | 46.7 | 40.2 | 81.6 | 0.5 | 3.8 | 2.4 | 1.5 | 1.1 | 0.6 | 2.0 | |||||
2021-22 Golden State Warriors | PG | 32 | 29.4 | 20.4 | 42.9 | 38.5 | 90.2 | 0.5 | 3.9 | 2.8 | 1.3 | 0.5 | 0.5 | 1.7 | |||||
2022-23 Golden State Warriors | PG | 69 | 33.0 | 21.9 | 43.6 | 41.2 | 87.9 | 0.6 | 4.1 | 2.4 | 1.8 | 0.7 | 0.4 | 1.9 | |||||
2023-24 Golden State Warriors | PG | 77 | 29.7 | 17.9 | 43.2 | 38.7 | 92.7 | 0.5 | 3.3 | 2.3 | 1.5 | 0.6 | 0.5 | 1.6 | |||||
* Adjusted to 82 game season |