Learn more on Basketball-Reference.com
Draft Donald Sloan Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 Cleveland Cavaliers | PG | 32 | 24.3 | 6.5 | 40.6 | 10.7 | 81.8 | 0.6 | 2.3 | 3.6 | 1.7 | 0.4 | 0.1 | 1.3 | |||||
2012-13 Cleveland Cavaliers | PG | 20 | 12.9 | 4.1 | 34.6 | 36.8 | 80.0 | 0.2 | 1.4 | 1.9 | 0.7 | 0.3 | 0.0 | 0.9 | |||||
2013-14 Indiana Pacers | PG | 48 | 8.2 | 2.3 | 37.6 | 23.8 | 60.0 | 0.1 | 0.9 | 1.0 | 0.5 | 0.2 | 0.0 | 0.4 | |||||
2014-15 Indiana Pacers | PG | 53 | 20.9 | 7.4 | 40.8 | 31.3 | 77.9 | 0.2 | 2.7 | 3.6 | 1.2 | 0.4 | 0.0 | 0.9 | |||||
2015-16 Brooklyn Nets | PG | 61 | 21.6 | 7.0 | 44.0 | 38.4 | 75.0 | 0.3 | 2.8 | 4.4 | 1.3 | 0.5 | 0.1 | 1.2 | |||||
* Adjusted to 82 game season |