Learn more on Basketball-Reference.com
Draft Chandler Parsons Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 Houston Rockets | SF | 79 | 2242 | 747 | 309 | 683 | 75 | 222 | 54 | 97 | 112 | 373 | 167 | 101 | 91 | 37 | 177 | ||||
2012-13 Houston Rockets | SF | 76 | 2758 | 1177 | 456 | 939 | 152 | 395 | 113 | 155 | 79 | 404 | 269 | 147 | 75 | 32 | 148 | ||||
2013-14 Houston Rockets | SF | 74 | 2783 | 1226 | 466 | 987 | 130 | 351 | 164 | 221 | 69 | 409 | 298 | 144 | 88 | 29 | 168 | ||||
2014-15 Dallas Mavericks | SF | 66 | 2186 | 1037 | 383 | 829 | 132 | 347 | 139 | 193 | 64 | 323 | 161 | 96 | 69 | 19 | 140 | ||||
2015-16 Dallas Mavericks | SF | 61 | 1799 | 837 | 320 | 651 | 104 | 251 | 93 | 136 | 29 | 285 | 169 | 95 | 46 | 21 | 114 | ||||
2016-17 Memphis Grizzlies | SF | 34 | 675 | 210 | 75 | 222 | 25 | 93 | 35 | 43 | 6 | 84 | 55 | 24 | 20 | 5 | 52 | ||||
2017-18 Memphis Grizzlies | SF | 36 | 691 | 284 | 108 | 234 | 51 | 121 | 17 | 27 | 14 | 90 | 69 | 35 | 18 | 11 | 53 | ||||
2018-19 Memphis Grizzlies | SF | 25 | 496 | 187 | 68 | 182 | 29 | 94 | 22 | 25 | 4 | 70 | 43 | 32 | 19 | 5 | 45 | ||||
TOTALS | 13630 | 5705 | 2185 | 4727 | 698 | 1874 | 637 | 897 | 377 | 2038 | 1231 | 674 | 426 | 159 | 897 | ||||||
All totals adjusted to 82 game season |