Learn more on Basketball-Reference.com
Draft Bismack Biyombo Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 Charlotte Bobcats | PF | 79 | 23.1 | 5.2 | 46.5 | 0.0 | 48.3 | 1.8 | 5.8 | 0.4 | 1.1 | 0.3 | 1.8 | 2.3 | |||||
2012-13 Charlotte Bobcats | PF | 80 | 27.3 | 4.8 | 45.1 | 0.0 | 52.1 | 2.4 | 7.3 | 0.4 | 1.0 | 0.4 | 1.8 | 2.4 | |||||
2013-14 Charlotte Bobcats | C | 77 | 13.9 | 2.9 | 61.1 | 0.0 | 51.7 | 1.4 | 4.8 | 0.1 | 0.5 | 0.1 | 1.1 | 1.6 | |||||
2014-15 Charlotte Hornets | C | 64 | 19.4 | 4.8 | 54.3 | 0.0 | 58.3 | 2.5 | 6.4 | 0.3 | 0.8 | 0.3 | 1.5 | 2.2 | |||||
2015-16 Toronto Raptors | C | 82 | 22.0 | 5.5 | 54.2 | 0.0 | 62.8 | 2.2 | 8.0 | 0.4 | 0.9 | 0.2 | 1.6 | 2.7 | |||||
2016-17 Orlando Magic | C | 81 | 22.1 | 6.0 | 52.8 | 0.0 | 53.4 | 1.9 | 7.0 | 0.9 | 1.2 | 0.3 | 1.1 | 2.5 | |||||
2017-18 Orlando Magic | C | 82 | 18.2 | 5.7 | 52.0 | 0.0 | 65.0 | 1.8 | 5.7 | 0.8 | 1.0 | 0.3 | 1.2 | 1.9 | |||||
2018-19 Charlotte Hornets | C | 54 | 14.5 | 4.4 | 57.1 | 0.0 | 63.7 | 1.5 | 4.6 | 0.6 | 0.6 | 0.2 | 0.8 | 1.9 | |||||
2019-20 Charlotte Hornets | C | 67 | 19.4 | 7.4 | 54.3 | 0.0 | 60.3 | 2.3 | 5.8 | 0.9 | 0.9 | 0.2 | 0.9 | 2.2 | |||||
2020-21 Charlotte Hornets | C | 76 | 20.4 | 5.0 | 58.7 | 0.0 | 44.8 | 2.1 | 5.3 | 1.2 | 1.1 | 0.3 | 1.1 | 2.1 | |||||
2021-22 Phoenix Suns | C | 36 | 14.1 | 5.8 | 59.3 | 0.0 | 53.5 | 1.8 | 4.6 | 0.6 | 0.7 | 0.3 | 0.7 | 1.9 | |||||
2022-23 Phoenix Suns | C | 61 | 14.3 | 4.3 | 57.8 | 0.0 | 35.7 | 1.5 | 4.3 | 0.9 | 0.8 | 0.3 | 1.4 | 1.9 | |||||
2023-24 Memphis Grizzlies | C | 30 | 23.9 | 5.2 | 56.3 | 0.0 | 47.8 | 1.9 | 6.4 | 1.7 | 1.3 | 0.3 | 1.1 | 2.7 | |||||
* Adjusted to 82 game season |