Learn more on Basketball-Reference.com
Draft Patrick Patterson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 Houston Rockets | PF | 52 | 16.7 | 6.3 | 55.8 | 0.0 | 71.4 | 1.7 | 3.8 | 0.8 | 0.6 | 0.3 | 0.7 | 1.5 | |||||
2011-12 Houston Rockets | PF | 80 | 23.2 | 7.6 | 44.1 | 0.0 | 70.4 | 1.8 | 4.5 | 0.8 | 0.8 | 0.4 | 0.6 | 1.8 | |||||
2012-13 Houston Rockets | PF | 47 | 25.9 | 11.6 | 51.9 | 36.5 | 75.5 | 1.6 | 4.7 | 1.1 | 0.9 | 0.4 | 0.6 | 1.9 | |||||
2012-13 Sacramento Kings | PF | 24 | 23.2 | 8.0 | 49.4 | 44.4 | 78.6 | 1.7 | 4.8 | 1.3 | 0.8 | 0.5 | 0.5 | 2.0 | |||||
2013-14 Sacramento Kings | PF | 17 | 24.4 | 6.9 | 41.0 | 23.1 | 56.3 | 2.0 | 5.8 | 0.9 | 0.9 | 0.8 | 0.2 | 2.3 | |||||
2013-14 Toronto Raptors | PF | 48 | 23.3 | 9.1 | 47.7 | 41.1 | 74.5 | 1.7 | 5.1 | 1.3 | 1.0 | 0.9 | 0.7 | 2.5 | |||||
2014-15 Toronto Raptors | PF | 81 | 26.6 | 8.0 | 44.9 | 37.1 | 78.8 | 1.6 | 5.3 | 1.9 | 0.7 | 0.7 | 0.5 | 1.8 | |||||
2015-16 Toronto Raptors | PF | 79 | 25.6 | 6.9 | 41.4 | 36.2 | 85.3 | 1.0 | 4.3 | 1.2 | 0.8 | 0.7 | 0.4 | 1.6 | |||||
2016-17 Toronto Raptors | PF | 65 | 24.6 | 6.8 | 40.1 | 37.2 | 71.7 | 1.0 | 4.5 | 1.2 | 0.6 | 0.6 | 0.4 | 1.8 | |||||
2017-18 Oklahoma City Thunder | PF | 82 | 15.5 | 3.9 | 39.8 | 38.6 | 87.0 | 0.4 | 2.4 | 0.7 | 0.4 | 0.6 | 0.3 | 1.1 | |||||
2018-19 Oklahoma City Thunder | PF | 63 | 13.7 | 3.6 | 37.4 | 33.6 | 63.3 | 0.7 | 2.3 | 0.5 | 0.3 | 0.3 | 0.2 | 0.7 | |||||
2019-20 Los Angeles Clippers | PF | 68 | 13.2 | 4.9 | 40.8 | 39.0 | 81.4 | 0.6 | 2.6 | 0.7 | 0.4 | 0.1 | 0.1 | 0.9 | |||||
2020-21 Los Angeles Clippers | SF | 44 | 15.3 | 5.2 | 43.6 | 35.7 | 76.5 | 0.5 | 2.0 | 0.8 | 0.3 | 0.4 | 0.2 | 1.2 | |||||
* Adjusted to 82 game season |