Learn more on Basketball-Reference.com
Draft Gordon Hayward Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 Utah Jazz | SF | 72 | 1218 | 388 | 142 | 293 | 35 | 74 | 69 | 97 | 41 | 139 | 81 | 70 | 30 | 19 | 106 | ||||
2011-12 Utah Jazz | SG | 82 | 2504 | 973 | 332 | 729 | 69 | 198 | 240 | 289 | 74 | 286 | 258 | 136 | 66 | 51 | 132 | ||||
2012-13 Utah Jazz | SG | 72 | 2104 | 1017 | 336 | 773 | 102 | 246 | 243 | 294 | 51 | 225 | 213 | 120 | 58 | 38 | 125 | ||||
2013-14 Utah Jazz | SG | 77 | 2800 | 1248 | 426 | 1032 | 85 | 280 | 311 | 381 | 62 | 391 | 400 | 212 | 110 | 40 | 155 | ||||
2014-15 Utah Jazz | SF | 76 | 2618 | 1463 | 484 | 1087 | 120 | 330 | 375 | 462 | 54 | 373 | 313 | 206 | 108 | 30 | 131 | ||||
2015-16 Utah Jazz | SF | 80 | 2893 | 1578 | 521 | 1202 | 143 | 410 | 393 | 477 | 61 | 397 | 296 | 202 | 95 | 27 | 183 | ||||
2016-17 Utah Jazz | SG | 73 | 2516 | 1601 | 545 | 1156 | 149 | 374 | 362 | 429 | 49 | 394 | 252 | 140 | 73 | 20 | 117 | ||||
2018-19 Boston Celtics | SF | 72 | 1863 | 825 | 296 | 635 | 77 | 231 | 156 | 187 | 51 | 322 | 244 | 105 | 62 | 23 | 104 | ||||
2019-20 Boston Celtics | SF | 60 | 1982 | 1037 | 399 | 798 | 97 | 253 | 142 | 166 | 63 | 397 | 242 | 110 | 44 | 26 | 110 | ||||
2020-21 Charlotte Hornets | SF | 51 | 1704 | 985 | 355 | 750 | 97 | 234 | 178 | 211 | 43 | 294 | 207 | 104 | 60 | 16 | 85 | ||||
2021-22 Charlotte Hornets | SF | 49 | 1564 | 778 | 283 | 617 | 86 | 220 | 126 | 149 | 38 | 224 | 177 | 81 | 47 | 22 | 85 | ||||
2022-23 Charlotte Hornets | SF | 50 | 1577 | 733 | 276 | 581 | 52 | 160 | 129 | 159 | 33 | 215 | 206 | 99 | 42 | 12 | 70 | ||||
2023-24 Oklahoma City Thunder | SF | 26 | 447 | 138 | 48 | 106 | 15 | 29 | 27 | 39 | 13 | 64 | 42 | 15 | 12 | 1 | 21 | ||||
2023-24 Charlotte Hornets | SF | 25 | 798 | 362 | 139 | 297 | 22 | 61 | 62 | 81 | 25 | 117 | 116 | 51 | 28 | 12 | 46 | ||||
TOTALS | 26588 | 13126 | 4582 | 10056 | 1149 | 3100 | 2813 | 3421 | 658 | 3838 | 3047 | 1651 | 835 | 337 | 1470 | ||||||
All totals adjusted to 82 game season |