Learn more on Basketball-Reference.com
Draft Blake Griffin Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 Los Angeles Clippers | PF | 82 | 3112 | 1845 | 696 | 1376 | 7 | 24 | 446 | 695 | 270 | 989 | 312 | 223 | 63 | 45 | 252 | ||||
2011-12 Los Angeles Clippers | PF | 82 | 2972 | 1701 | 697 | 1270 | 3 | 20 | 304 | 582 | 271 | 891 | 261 | 187 | 68 | 60 | 269 | ||||
2012-13 Los Angeles Clippers | PF | 80 | 2598 | 1440 | 577 | 1072 | 5 | 28 | 281 | 426 | 186 | 662 | 299 | 185 | 97 | 50 | 231 | ||||
2013-14 Los Angeles Clippers | PF | 80 | 2863 | 1930 | 718 | 1359 | 12 | 44 | 482 | 674 | 192 | 757 | 309 | 224 | 92 | 51 | 265 | ||||
2014-15 Los Angeles Clippers | PF | 67 | 2356 | 1469 | 574 | 1144 | 10 | 25 | 311 | 427 | 126 | 508 | 354 | 152 | 63 | 35 | 196 | ||||
2015-16 Los Angeles Clippers | PF | 35 | 1170 | 749 | 301 | 603 | 6 | 18 | 141 | 194 | 51 | 294 | 170 | 83 | 28 | 17 | 95 | ||||
2016-17 Los Angeles Clippers | PF | 61 | 2076 | 1316 | 479 | 971 | 38 | 113 | 320 | 421 | 112 | 497 | 300 | 142 | 57 | 23 | 157 | ||||
2017-18 Detroit Pistons | PF | 25 | 831 | 496 | 181 | 418 | 47 | 135 | 87 | 111 | 27 | 166 | 155 | 66 | 11 | 9 | 61 | ||||
2017-18 Los Angeles Clippers | PF | 33 | 1139 | 746 | 255 | 578 | 64 | 187 | 172 | 219 | 46 | 262 | 179 | 99 | 30 | 9 | 78 | ||||
2018-19 Detroit Pistons | PF | 75 | 2622 | 1841 | 619 | 1341 | 189 | 522 | 414 | 550 | 100 | 565 | 402 | 253 | 52 | 28 | 199 | ||||
2019-20 Detroit Pistons | PF | 23 | 637 | 349 | 110 | 311 | 34 | 138 | 95 | 122 | 22 | 105 | 74 | 50 | 9 | 9 | 34 | ||||
2020-21 Detroit Pistons | SF | 23 | 713 | 282 | 93 | 253 | 45 | 142 | 51 | 71 | 8 | 119 | 88 | 37 | 16 | 3 | 48 | ||||
2020-21 Brooklyn Nets | SF | 30 | 638 | 297 | 106 | 216 | 36 | 93 | 49 | 63 | 32 | 138 | 72 | 35 | 21 | 15 | 79 | ||||
2021-22 Brooklyn Nets | SF | 56 | 958 | 359 | 133 | 313 | 38 | 145 | 55 | 76 | 60 | 228 | 105 | 31 | 27 | 14 | 95 | ||||
2022-23 Boston Celtics | SF | 41 | 569 | 170 | 63 | 130 | 23 | 66 | 21 | 32 | 47 | 155 | 61 | 22 | 14 | 9 | 75 | ||||
TOTALS | 25254 | 14990 | 5602 | 11355 | 557 | 1700 | 3229 | 4663 | 1550 | 6336 | 3141 | 1789 | 648 | 377 | 2134 | ||||||
All totals adjusted to 82 game season |