Learn more on Basketball-Reference.com
Draft Derrick Favors Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 New Jersey Nets | PF | 56 | 19.5 | 6.3 | 51.1 | 0.0 | 61.2 | 2.3 | 5.3 | 0.4 | 1.0 | 0.3 | 0.7 | 3.3 | |||||
2010-11 Utah Jazz | PF | 22 | 20.2 | 8.2 | 52.9 | 0.0 | 56.1 | 2.0 | 5.2 | 0.8 | 1.0 | 0.5 | 1.2 | 2.9 | |||||
2011-12 Utah Jazz | PF | 81 | 21.2 | 8.8 | 49.9 | 0.0 | 64.9 | 2.4 | 6.5 | 0.7 | 1.6 | 0.6 | 1.0 | 2.2 | |||||
2012-13 Utah Jazz | PF | 77 | 23.2 | 9.4 | 48.2 | 0.0 | 68.8 | 2.4 | 7.1 | 1.0 | 1.7 | 0.9 | 1.7 | 3.2 | |||||
2013-14 Utah Jazz | PF | 73 | 30.2 | 13.3 | 52.2 | 0.0 | 66.9 | 2.7 | 8.7 | 1.2 | 1.8 | 1.0 | 1.5 | 3.2 | |||||
2014-15 Utah Jazz | PF | 74 | 30.8 | 16.0 | 52.5 | 16.7 | 66.9 | 2.6 | 8.2 | 1.5 | 1.6 | 0.8 | 1.7 | 2.8 | |||||
2015-16 Utah Jazz | PF | 62 | 32.0 | 16.4 | 51.5 | 0.0 | 70.9 | 2.7 | 8.1 | 1.5 | 1.7 | 1.2 | 1.5 | 2.4 | |||||
2016-17 Utah Jazz | PF | 50 | 23.7 | 9.5 | 48.7 | 30.0 | 61.5 | 1.8 | 6.1 | 1.1 | 1.2 | 0.9 | 0.8 | 2.1 | |||||
2017-18 Utah Jazz | PF | 77 | 28.0 | 12.3 | 56.3 | 22.2 | 65.1 | 2.6 | 7.2 | 1.3 | 1.1 | 0.7 | 1.1 | 2.1 | |||||
2018-19 Utah Jazz | PF | 76 | 23.2 | 11.8 | 58.6 | 21.8 | 67.5 | 2.7 | 7.4 | 1.2 | 1.1 | 0.7 | 1.4 | 2.1 | |||||
2019-20 New Orleans Pelicans | PF | 59 | 24.4 | 9.0 | 61.7 | 14.3 | 56.3 | 3.2 | 9.8 | 1.6 | 1.1 | 0.6 | 0.9 | 2.1 | |||||
2020-21 Utah Jazz | SF | 78 | 15.3 | 5.4 | 63.8 | 0.0 | 73.8 | 2.0 | 5.5 | 0.6 | 0.5 | 0.5 | 1.0 | 2.1 | |||||
2021-22 Oklahoma City Thunder | SF | 39 | 16.7 | 5.3 | 51.6 | 12.5 | 64.0 | 1.5 | 4.7 | 0.6 | 0.2 | 0.4 | 0.3 | 1.6 | |||||
* Adjusted to 82 game season |