Learn more on Basketball-Reference.com
Draft Jordan Crawford Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 Washington Wizards | SG | 26 | 33.3 | 16.3 | 39.0 | 23.8 | 88.5 | 0.8 | 3.0 | 3.9 | 2.6 | 1.4 | 0.1 | 1.9 | |||||
2011-12 Washington Wizards | PG | 80 | 27.4 | 14.6 | 40.0 | 29.1 | 79.4 | 0.7 | 2.6 | 3.0 | 2.2 | 0.9 | 0.1 | 1.7 | |||||
2012-13 Washington Wizards | SG | 43 | 26.2 | 13.2 | 41.5 | 34.5 | 82.1 | 0.7 | 3.1 | 3.7 | 2.3 | 0.6 | 0.1 | 1.4 | |||||
2012-13 Boston Celtics | SG | 28 | 21.6 | 9.0 | 41.8 | 32.9 | 79.6 | 0.5 | 2.7 | 2.5 | 1.6 | 0.4 | 0.1 | 1.7 | |||||
2013-14 Boston Celtics | SG | 39 | 30.7 | 13.7 | 41.3 | 31.8 | 87.3 | 0.5 | 3.1 | 5.7 | 2.2 | 0.9 | 0.1 | 1.9 | |||||
2013-14 Golden State Warriors | PG | 42 | 15.7 | 8.4 | 41.7 | 31.3 | 83.7 | 0.2 | 1.5 | 1.4 | 1.2 | 0.3 | 0.0 | 1.0 | |||||
2016-17 New Orleans Pelicans | PG | 19 | 23.3 | 14.1 | 48.2 | 38.9 | 76.9 | 0.2 | 1.8 | 3.0 | 1.3 | 0.6 | 0.1 | 1.6 | |||||
* Adjusted to 82 game season |