Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 New Jersey Nets | C | 79 | 1950 | 450 | 167 | 402 | 1 | 6 | 115 | 152 | 188 | 493 | 94 | 72 | 71 | 93 | 177 | ||||
1994-95 New Jersey Nets | C | 80 | 2466 | 651 | 254 | 570 | 4 | 24 | 139 | 207 | 178 | 487 | 136 | 80 | 69 | 135 | 262 | ||||
1995-96 New Jersey Nets | C | 81 | 2942 | 915 | 354 | 798 | 3 | 15 | 204 | 265 | 215 | 560 | 162 | 133 | 79 | 100 | 249 | ||||
1996-97 Miami Heat | PF | 80 | 2592 | 761 | 300 | 656 | 0 | 2 | 161 | 220 | 239 | 670 | 88 | 113 | 85 | 98 | 283 | ||||
1997-98 Miami Heat | PF | 74 | 2362 | 707 | 278 | 590 | 0 | 0 | 151 | 197 | 230 | 630 | 103 | 97 | 66 | 98 | 264 | ||||
1998-99 Miami Heat | PF | 82 | 2643 | 938 | 376 | 783 | 0 | 0 | 186 | 240 | 189 | 568 | 107 | 114 | 76 | 79 | 273 | ||||
1999-00 Miami Heat | PF | 80 | 2302 | 764 | 322 | 671 | 0 | 1 | 120 | 159 | 216 | 600 | 145 | 100 | 65 | 61 | 264 | ||||
2000-01 Charlotte Hornets | PF | 80 | 2811 | 676 | 249 | 561 | 0 | 4 | 178 | 209 | 257 | 742 | 127 | 108 | 78 | 92 | 260 | ||||
2001-02 Charlotte Hornets | PF | 80 | 2563 | 669 | 250 | 527 | 0 | 0 | 169 | 197 | 273 | 786 | 107 | 85 | 59 | 78 | 222 | ||||
2002-03 New Orleans Hornets | PF | 78 | 2605 | 832 | 319 | 601 | 0 | 3 | 194 | 232 | 243 | 701 | 147 | 98 | 67 | 80 | 203 | ||||
2003-04 New Orleans Hornets | PF | 80 | 2753 | 836 | 339 | 712 | 0 | 1 | 158 | 185 | 237 | 690 | 155 | 101 | 78 | 73 | 203 | ||||
2004-05 New Orleans Hornets | PF | 82 | 2817 | 886 | 338 | 758 | 0 | 0 | 210 | 243 | 266 | 737 | 178 | 101 | 74 | 50 | 233 | ||||
2005-06 New Orleans Hornets | C | 75 | 2382 | 677 | 269 | 583 | 0 | 0 | 139 | 168 | 182 | 547 | 90 | 90 | 46 | 50 | 216 | ||||
2006-07 Chicago Bulls | PF | 72 | 1453 | 436 | 170 | 418 | 0 | 2 | 96 | 122 | 129 | 347 | 48 | 85 | 24 | 52 | 187 | ||||
2007-08 Boston Celtics | C | 18 | 208 | 39 | 14 | 41 | 0 | 1 | 11 | 16 | 29 | 68 | 10 | 10 | 5 | 8 | 29 | ||||
TOTALS | 34849 | 10237 | 3999 | 8671 | 8 | 59 | 2231 | 2812 | 3071 | 8626 | 1697 | 1387 | 942 | 1147 | 3325 | ||||||
All totals adjusted to 82 game season |