Learn more on Basketball-Reference.com
Draft Rodrigue Beaubois Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 Dallas Mavericks | PG | 56 | 700 | 397 | 155 | 299 | 45 | 110 | 42 | 52 | 12 | 78 | 74 | 54 | 29 | 12 | 84 | ||||
2010-11 Dallas Mavericks | PG | 28 | 496 | 236 | 94 | 223 | 25 | 83 | 23 | 30 | 7 | 52 | 64 | 47 | 20 | 8 | 76 | ||||
2011-12 Dallas Mavericks | PG | 66 | 1431 | 589 | 234 | 553 | 48 | 164 | 73 | 86 | 24 | 188 | 189 | 87 | 70 | 35 | 122 | ||||
2012-13 Dallas Mavericks | PG | 45 | 549 | 181 | 65 | 176 | 21 | 72 | 30 | 38 | 9 | 57 | 84 | 33 | 19 | 4 | 54 | ||||
TOTALS | 3176 | 1403 | 548 | 1251 | 139 | 429 | 168 | 206 | 52 | 375 | 411 | 221 | 138 | 59 | 336 | ||||||
All totals adjusted to 82 game season |