Learn more on Basketball-Reference.com
Draft James Johnson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 Chicago Bulls | SF | 65 | - | 16.2 | 45.2 | 32.6 | 72.9 | 2.2 | 8.1 | 3.0 | 3.9 | 1.3 | 2.7 | 8.0 | |||||
2010-11 Toronto Raptors | SF | 25 | - | 15.7 | 46.4 | 24.0 | 70.7 | 2.1 | 8.1 | 5.2 | 3.2 | 1.7 | 1.9 | 4.8 | |||||
2011-12 Toronto Raptors | SF | 78 | - | 17.4 | 45.0 | 32.0 | 70.6 | 2.3 | 9.0 | 3.8 | 3.1 | 2.2 | 2.6 | 5.4 | |||||
2012-13 Sacramento Kings | SF | 54 | - | 15.1 | 41.3 | 9.5 | 59.7 | 2.7 | 7.9 | 3.2 | 3.7 | 2.2 | 2.7 | 5.4 | |||||
2013-14 Memphis Grizzlies | SF | 52 | - | 19.3 | 46.4 | 25.3 | 84.4 | 3.0 | 8.3 | 5.6 | 3.3 | 2.1 | 2.9 | 5.1 | |||||
2014-15 Toronto Raptors | SF | 70 | - | 19.4 | 58.9 | 21.6 | 65.7 | 2.1 | 9.0 | 3.3 | 2.8 | 1.9 | 2.5 | 5.4 | |||||
2015-16 Toronto Raptors | SF | 57 | - | 14.9 | 47.5 | 30.3 | 57.4 | 1.5 | 6.5 | 3.5 | 2.8 | 1.5 | 1.7 | 4.4 | |||||
2016-17 Miami Heat | SF | 76 | - | 22.4 | 47.9 | 34.0 | 70.7 | 1.5 | 8.7 | 6.4 | 3.9 | 1.7 | 2.0 | 4.5 | |||||
2017-18 Miami Heat | PF | 73 | - | 19.5 | 50.3 | 30.8 | 69.8 | 1.5 | 8.8 | 6.9 | 3.5 | 1.7 | 1.3 | 4.7 | |||||
2018-19 Miami Heat | SF | 55 | - | 17.6 | 43.3 | 33.6 | 71.4 | 0.9 | 7.3 | 5.6 | 3.1 | 1.4 | 1.1 | 4.7 | |||||
2019-20 Minnesota Timberwolves | SF | 18 | - | 23.9 | 50.0 | 37.0 | 67.6 | 2.4 | 9.4 | 7.5 | 4.8 | 2.8 | 2.8 | 6.5 | |||||
2019-20 Miami Heat | PF | 21 | - | 17.5 | 44.8 | 35.6 | 57.1 | 1.4 | 9.0 | 3.6 | 2.6 | 1.1 | 2.3 | 5.9 | |||||
2020-21 Dallas Mavericks | SF | 34 | - | 16.1 | 46.2 | 25.0 | 58.6 | 1.3 | 8.2 | 4.8 | 2.6 | 2.3 | 2.3 | 5.7 | |||||
2020-21 New Orleans Pelicans | SF | 26 | - | 18.1 | 43.4 | 26.7 | 59.6 | 1.6 | 8.1 | 4.3 | 2.5 | 1.6 | 1.7 | 5.5 | |||||
2021-22 Brooklyn Nets | SF | 62 | - | 13.7 | 46.9 | 27.1 | 52.7 | 2.1 | 8.7 | 5.2 | 1.9 | 1.2 | 1.4 | 6.5 | |||||
* Adjusted to 82 game season |