Learn more on Basketball-Reference.com
Draft Jonas Jerebko Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 Detroit Pistons | PF | 80 | 2232 | 741 | 290 | 603 | 36 | 115 | 125 | 176 | 194 | 478 | 58 | 82 | 79 | 29 | 230 | ||||
2011-12 Detroit Pistons | SF | 80 | 1824 | 693 | 264 | 563 | 40 | 132 | 125 | 155 | 120 | 383 | 54 | 82 | 51 | 27 | 202 | ||||
2012-13 Detroit Pistons | SF | 49 | 892 | 377 | 142 | 316 | 25 | 83 | 68 | 88 | 68 | 185 | 43 | 42 | 38 | 8 | 90 | ||||
2013-14 Detroit Pistons | SF | 64 | 742 | 270 | 98 | 208 | 31 | 74 | 43 | 59 | 51 | 175 | 39 | 43 | 21 | 6 | 85 | ||||
2014-15 Detroit Pistons | PF | 46 | 703 | 241 | 91 | 198 | 28 | 76 | 31 | 36 | 47 | 142 | 41 | 26 | 27 | 11 | 77 | ||||
2014-15 Boston Celtics | SF | 29 | 527 | 207 | 78 | 181 | 26 | 64 | 25 | 30 | 46 | 140 | 30 | 18 | 19 | 7 | 58 | ||||
2015-16 Boston Celtics | SF | 78 | 1176 | 340 | 118 | 286 | 43 | 108 | 61 | 78 | 77 | 288 | 62 | 52 | 20 | 24 | 137 | ||||
2016-17 Boston Celtics | SF | 78 | 1232 | 299 | 114 | 262 | 45 | 130 | 26 | 37 | 59 | 272 | 71 | 39 | 25 | 17 | 122 | ||||
2017-18 Utah Jazz | PF | 74 | 1133 | 429 | 159 | 341 | 65 | 157 | 46 | 57 | 53 | 246 | 42 | 27 | 24 | 12 | 127 | ||||
2018-19 Golden State Warriors | PF | 73 | 1218 | 459 | 163 | 355 | 69 | 188 | 64 | 80 | 72 | 288 | 96 | 43 | 27 | 18 | 137 | ||||
TOTALS | 11679 | 4056 | 1517 | 3313 | 408 | 1127 | 614 | 796 | 787 | 2597 | 536 | 454 | 331 | 159 | 1265 | ||||||
All totals adjusted to 82 game season |