Learn more on Basketball-Reference.com
Draft Tyler Hansbrough Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 Indiana Pacers | PF | 29 | 17.6 | 8.5 | 36.0 | 0.0 | 74.3 | 2.1 | 4.8 | 1.0 | 0.7 | 0.6 | 0.3 | 2.4 | |||||
2010-11 Indiana Pacers | PF | 70 | 21.9 | 11.0 | 46.5 | 0.0 | 77.9 | 2.1 | 5.2 | 0.6 | 1.1 | 0.5 | 0.2 | 2.3 | |||||
2011-12 Indiana Pacers | PF | 82 | 21.8 | 9.3 | 40.6 | 0.0 | 81.2 | 1.7 | 4.4 | 0.5 | 1.0 | 0.8 | 0.1 | 2.4 | |||||
2012-13 Indiana Pacers | PF | 82 | 16.9 | 7.0 | 43.3 | 0.0 | 72.0 | 2.0 | 4.6 | 0.5 | 1.0 | 0.4 | 0.2 | 1.9 | |||||
2013-14 Toronto Raptors | PF | 64 | 15.3 | 4.9 | 47.4 | 0.0 | 68.1 | 1.9 | 4.5 | 0.3 | 0.7 | 0.4 | 0.3 | 2.1 | |||||
2014-15 Toronto Raptors | PF | 74 | 14.3 | 3.6 | 52.1 | 14.3 | 69.8 | 1.4 | 3.6 | 0.3 | 0.3 | 0.4 | 0.2 | 1.9 | |||||
2015-16 Charlotte Hornets | PF | 44 | 7.8 | 2.4 | 45.1 | 66.7 | 58.5 | 0.9 | 2.0 | 0.2 | 0.3 | 0.3 | 0.2 | 1.3 | |||||
* Adjusted to 82 game season |