Learn more on Basketball-Reference.com
Draft Dante Cunningham Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 Portland Trail Blazers | SF | 63 | - | 16.5 | 49.5 | 0.0 | 64.6 | 3.7 | 10.9 | 1.0 | 1.0 | 1.6 | 1.5 | 6.6 | |||||
2010-11 Portland Trail Blazers | PF | 56 | - | 12.3 | 43.3 | 0.0 | 71.1 | 3.2 | 8.2 | 1.3 | 1.4 | 1.7 | 1.4 | 6.0 | |||||
2010-11 Charlotte Bobcats | SF | 22 | - | 18.0 | 50.8 | 11.1 | 76.5 | 2.1 | 8.0 | 1.2 | 1.6 | 1.4 | 1.0 | 3.4 | |||||
2011-12 Memphis Grizzlies | PF | 80 | - | 14.2 | 51.6 | 0.0 | 65.1 | 3.9 | 10.5 | 1.6 | 1.3 | 1.8 | 1.5 | 4.2 | |||||
2012-13 Minnesota Timberwolves | PF | 80 | - | 16.6 | 46.8 | 0.0 | 65.0 | 3.4 | 9.7 | 1.6 | 1.3 | 2.0 | 0.9 | 3.7 | |||||
2013-14 Minnesota Timberwolves | PF | 81 | - | 15.0 | 46.5 | 0.0 | 56.7 | 3.3 | 9.7 | 2.5 | 1.2 | 1.8 | 1.7 | 4.3 | |||||
2014-15 New Orleans Pelicans | SF | 66 | - | 9.9 | 45.7 | 10.0 | 61.7 | 2.0 | 7.4 | 1.5 | 1.0 | 1.3 | 1.1 | 2.9 | |||||
2015-16 New Orleans Pelicans | SF | 80 | - | 11.8 | 45.1 | 31.6 | 69.5 | 1.4 | 5.7 | 1.9 | 1.0 | 1.0 | 0.8 | 4.2 | |||||
2016-17 New Orleans Pelicans | SF | 66 | - | 12.7 | 48.5 | 39.2 | 59.3 | 1.6 | 8.1 | 1.1 | 0.8 | 1.1 | 0.8 | 2.9 | |||||
2017-18 Brooklyn Nets | SF | 22 | - | 17.6 | 46.8 | 38.3 | 68.8 | 3.0 | 11.3 | 2.4 | 1.8 | 1.3 | 1.5 | 3.9 | |||||
2017-18 New Orleans Pelicans | SF | 51 | - | 10.9 | 44.0 | 32.4 | 55.6 | 2.2 | 8.3 | 1.1 | 0.7 | 1.2 | 0.7 | 3.2 | |||||
2018-19 San Antonio Spurs | SF | 64 | - | 10.0 | 47.5 | 46.2 | 77.8 | 2.5 | 9.7 | 2.6 | 1.1 | 1.4 | 0.7 | 3.7 | |||||
* Adjusted to 82 game season |