Learn more on Basketball-Reference.com
Draft Marreese Speights Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Philadelphia 76ers | PF | 79 | 16.0 | 7.7 | 50.2 | 25.0 | 77.3 | 1.6 | 3.7 | 0.4 | 0.6 | 0.3 | 0.7 | 2.3 | |||||
2009-10 Philadelphia 76ers | PF | 62 | 16.4 | 8.6 | 47.7 | 0.0 | 74.5 | 1.4 | 4.1 | 0.6 | 0.8 | 0.5 | 0.5 | 2.5 | |||||
2010-11 Philadelphia 76ers | C | 64 | 11.5 | 5.4 | 49.5 | 25.0 | 75.3 | 1.0 | 3.3 | 0.5 | 0.6 | 0.1 | 0.3 | 1.9 | |||||
2011-12 Memphis Grizzlies | PF | 75 | 22.4 | 8.7 | 45.3 | 0.0 | 77.2 | 2.2 | 6.2 | 0.8 | 1.2 | 0.4 | 0.5 | 2.5 | |||||
2012-13 Memphis Grizzlies | PF | 40 | 14.5 | 6.6 | 42.9 | 40.0 | 71.6 | 1.9 | 4.7 | 0.5 | 0.9 | 0.3 | 0.7 | 2.2 | |||||
2012-13 Cleveland Cavaliers | PF | 39 | 18.5 | 10.2 | 45.7 | 20.0 | 80.6 | 1.8 | 5.1 | 0.7 | 1.2 | 0.4 | 0.7 | 2.3 | |||||
2013-14 Golden State Warriors | PF | 79 | 12.4 | 6.4 | 44.1 | 25.8 | 82.1 | 1.3 | 3.7 | 0.4 | 0.8 | 0.1 | 0.4 | 1.9 | |||||
2014-15 Golden State Warriors | PF | 76 | 15.9 | 10.4 | 49.2 | 27.8 | 84.3 | 1.4 | 4.3 | 0.9 | 1.1 | 0.3 | 0.4 | 2.5 | |||||
2015-16 Golden State Warriors | PF | 72 | 11.6 | 7.1 | 43.2 | 38.7 | 82.5 | 1.1 | 3.3 | 0.8 | 0.9 | 0.3 | 0.5 | 1.6 | |||||
2016-17 Los Angeles Clippers | PF | 82 | 15.7 | 8.7 | 44.5 | 37.2 | 87.6 | 1.1 | 4.5 | 0.8 | 0.8 | 0.3 | 0.5 | 2.8 | |||||
2017-18 Orlando Magic | PF | 52 | 13.0 | 7.7 | 39.5 | 36.9 | 72.7 | 0.4 | 2.6 | 0.8 | 0.8 | 0.2 | 0.4 | 2.0 | |||||
* Adjusted to 82 game season |