Learn more on Basketball-Reference.com
Draft Michael Beasley Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Miami Heat | SF | 81 | 24.8 | 13.9 | 47.2 | 40.7 | 77.2 | 1.4 | 5.4 | 1.0 | 1.5 | 0.5 | 0.5 | 2.3 | |||||
2009-10 Miami Heat | PF | 78 | 29.9 | 14.8 | 45.0 | 27.5 | 80.0 | 1.6 | 6.4 | 1.3 | 1.7 | 1.0 | 0.6 | 2.8 | |||||
2010-11 Minnesota Timberwolves | SF | 73 | 32.3 | 19.2 | 45.0 | 36.6 | 75.3 | 1.6 | 5.6 | 2.2 | 2.7 | 0.7 | 0.7 | 3.0 | |||||
2011-12 Minnesota Timberwolves | SF | 59 | 23.1 | 11.4 | 44.5 | 38.1 | 63.9 | 0.8 | 4.4 | 0.9 | 1.7 | 0.4 | 0.4 | 1.8 | |||||
2012-13 Phoenix Suns | SF | 75 | 20.7 | 10.1 | 40.5 | 31.3 | 74.6 | 0.7 | 3.8 | 1.5 | 1.9 | 0.4 | 0.5 | 1.4 | |||||
2013-14 Miami Heat | SF | 55 | 15.1 | 7.9 | 49.9 | 38.9 | 77.2 | 0.6 | 3.1 | 0.7 | 1.0 | 0.4 | 0.4 | 1.7 | |||||
2014-15 Miami Heat | SF | 24 | 20.9 | 8.8 | 43.4 | 23.5 | 76.9 | 0.5 | 3.7 | 1.3 | 1.5 | 0.6 | 0.5 | 2.8 | |||||
2015-16 Houston Rockets | SF | 20 | 18.2 | 12.8 | 52.2 | 33.3 | 77.6 | 1.5 | 4.9 | 0.8 | 1.2 | 0.6 | 0.5 | 2.0 | |||||
2016-17 Milwaukee Bucks | SF | 56 | 16.7 | 9.4 | 53.2 | 41.9 | 74.3 | 0.7 | 3.4 | 0.9 | 1.2 | 0.5 | 0.5 | 1.6 | |||||
2017-18 New York Knicks | PF | 74 | 22.3 | 13.2 | 50.7 | 39.5 | 78.0 | 1.3 | 5.6 | 1.7 | 1.9 | 0.5 | 0.6 | 2.0 | |||||
2018-19 Los Angeles Lakers | PF | 26 | 10.7 | 7.0 | 49.0 | 17.6 | 71.8 | 0.5 | 2.3 | 1.0 | 1.0 | 0.3 | 0.4 | 1.6 | |||||
* Adjusted to 82 game season |