Learn more on Basketball-Reference.com
Draft Alexis Ajinca Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 Toronto Raptors | C | 24 | 265 | 114 | 47 | 101 | 9 | 27 | 11 | 15 | 12 | 61 | 8 | 17 | 8 | 14 | 60 | ||||
2013-14 New Orleans Pelicans | PF | 56 | 951 | 328 | 136 | 249 | 0 | 1 | 56 | 67 | 94 | 277 | 40 | 63 | 23 | 46 | 187 | ||||
2014-15 New Orleans Pelicans | C | 68 | 957 | 443 | 181 | 329 | 0 | 0 | 81 | 99 | 104 | 315 | 47 | 69 | 21 | 51 | 151 | ||||
2015-16 New Orleans Pelicans | PF | 59 | 861 | 352 | 150 | 315 | 0 | 1 | 52 | 62 | 75 | 269 | 31 | 54 | 19 | 36 | 134 | ||||
2016-17 New Orleans Pelicans | PF | 39 | 586 | 207 | 89 | 178 | 0 | 4 | 29 | 40 | 46 | 177 | 12 | 31 | 20 | 22 | 77 | ||||
TOTALS | 3620 | 1444 | 603 | 1172 | 9 | 33 | 229 | 283 | 331 | 1099 | 138 | 234 | 91 | 169 | 609 | ||||||
All totals adjusted to 82 game season |