Learn more on Basketball-Reference.com
Draft Corey Brewer Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 Minnesota Timberwolves | SF | 79 | 1805 | 459 | 182 | 486 | 7 | 36 | 88 | 110 | 82 | 292 | 111 | 89 | 76 | 25 | 188 | ||||
2008-09 Minnesota Timberwolves | SG | 15 | 307 | 93 | 37 | 90 | 5 | 12 | 14 | 19 | 18 | 49 | 25 | 13 | 15 | 3 | 37 | ||||
2009-10 Minnesota Timberwolves | SG | 82 | 2482 | 1066 | 409 | 949 | 82 | 237 | 166 | 256 | 70 | 279 | 193 | 164 | 117 | 29 | 224 | ||||
2010-11 Minnesota Timberwolves | SF | 56 | 1362 | 483 | 168 | 437 | 26 | 99 | 121 | 171 | 45 | 152 | 77 | 77 | 89 | 14 | 134 | ||||
2011-12 Denver Nuggets | SG | 74 | 1599 | 653 | 250 | 576 | 41 | 158 | 112 | 162 | 54 | 187 | 110 | 70 | 90 | 22 | 141 | ||||
2012-13 Denver Nuggets | SG | 82 | 2003 | 990 | 375 | 883 | 91 | 307 | 149 | 216 | 55 | 235 | 124 | 102 | 118 | 23 | 154 | ||||
2013-14 Minnesota Timberwolves | SF | 81 | 2609 | 998 | 388 | 807 | 59 | 211 | 163 | 227 | 63 | 207 | 134 | 105 | 150 | 30 | 210 | ||||
2014-15 Minnesota Timberwolves | SG | 24 | 680 | 251 | 94 | 225 | 8 | 41 | 55 | 78 | 32 | 94 | 78 | 50 | 54 | 4 | 62 | ||||
2014-15 Houston Rockets | SG | 56 | 1407 | 666 | 249 | 580 | 55 | 194 | 113 | 148 | 48 | 203 | 95 | 81 | 60 | 15 | 111 | ||||
2015-16 Houston Rockets | SG | 82 | 1669 | 590 | 212 | 552 | 61 | 224 | 105 | 140 | 42 | 199 | 109 | 78 | 84 | 19 | 168 | ||||
2016-17 Houston Rockets | SG | 58 | 923 | 242 | 94 | 227 | 22 | 94 | 32 | 44 | 21 | 114 | 61 | 36 | 37 | 12 | 104 | ||||
2016-17 Los Angeles Lakers | SG | 24 | 358 | 129 | 53 | 121 | 5 | 24 | 18 | 24 | 11 | 52 | 36 | 19 | 24 | 8 | 29 | ||||
2017-18 Los Angeles Lakers | SF | 54 | 694 | 198 | 78 | 172 | 8 | 43 | 34 | 51 | 23 | 93 | 41 | 38 | 41 | 8 | 83 | ||||
2017-18 Oklahoma City Thunder | SF | 18 | 514 | 182 | 64 | 144 | 23 | 67 | 31 | 39 | 20 | 61 | 24 | 11 | 38 | 6 | 56 | ||||
2018-19 Sacramento Kings | SF | 24 | 352 | 98 | 33 | 74 | 10 | 30 | 22 | 30 | 22 | 59 | 29 | 11 | 20 | 5 | 47 | ||||
TOTALS | 18764 | 7098 | 2686 | 6323 | 503 | 1777 | 1223 | 1715 | 606 | 2276 | 1247 | 944 | 1013 | 223 | 1748 | ||||||
All totals adjusted to 82 game season |