Learn more on Basketball-Reference.com
Draft Arron Afflalo Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 Detroit Pistons | SG | 75 | - | 13.6 | 41.1 | 20.8 | 78.2 | 1.8 | 6.7 | 2.6 | 1.7 | 1.5 | 0.4 | 4.1 | |||||
2008-09 Detroit Pistons | SG | 74 | - | 14.1 | 43.7 | 40.2 | 81.7 | 1.2 | 5.2 | 1.7 | 1.7 | 1.1 | 0.5 | 5.6 | |||||
2009-10 Denver Nuggets | SG | 82 | - | 15.6 | 46.5 | 43.4 | 73.5 | 1.3 | 5.4 | 3.0 | 1.6 | 1.0 | 0.6 | 4.9 | |||||
2010-11 Denver Nuggets | SG | 69 | - | 17.9 | 49.8 | 42.3 | 84.7 | 0.9 | 5.2 | 3.5 | 1.5 | 0.7 | 0.6 | 3.2 | |||||
2011-12 Denver Nuggets | SG | 78 | - | 21.7 | 47.1 | 40.0 | 79.8 | 0.9 | 4.5 | 3.4 | 2.0 | 0.8 | 0.3 | 3.1 | |||||
2012-13 Orlando Magic | SG | 64 | - | 22.0 | 43.9 | 30.0 | 85.7 | 0.6 | 5.0 | 4.3 | 2.9 | 0.8 | 0.2 | 2.9 | |||||
2013-14 Orlando Magic | SF | 73 | - | 25.0 | 45.9 | 42.7 | 81.5 | 0.6 | 4.9 | 4.7 | 2.7 | 0.7 | 0.1 | 2.6 | |||||
2014-15 Denver Nuggets | SG | 53 | - | 21.1 | 42.8 | 33.7 | 84.1 | 0.6 | 4.9 | 2.8 | 2.3 | 0.9 | 0.1 | 3.0 | |||||
2014-15 Portland Trail Blazers | SG | 25 | - | 16.9 | 41.4 | 40.0 | 85.1 | 0.4 | 4.3 | 1.8 | 2.1 | 0.6 | 0.1 | 3.8 | |||||
2015-16 New York Knicks | SG | 71 | - | 18.4 | 44.3 | 38.2 | 84.0 | 0.5 | 5.4 | 2.9 | 1.7 | 0.5 | 0.2 | 2.9 | |||||
2016-17 Sacramento Kings | SG | 61 | - | 15.6 | 44.0 | 41.1 | 89.2 | 0.3 | 3.8 | 2.4 | 1.3 | 0.6 | 0.2 | 3.2 | |||||
2017-18 Orlando Magic | SG | 53 | - | 12.6 | 40.1 | 38.6 | 84.6 | 0.3 | 4.6 | 2.1 | 1.5 | 0.3 | 0.6 | 3.9 | |||||
* Adjusted to 82 game season |