Learn more on Basketball-Reference.com
Draft Rodney Stuckey Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 Detroit Pistons | PG | 57 | - | 19.3 | 40.1 | 18.8 | 81.4 | 1.4 | 5.7 | 7.1 | 3.5 | 2.2 | 0.3 | 5.0 | |||||
2008-09 Detroit Pistons | PG | 79 | - | 20.2 | 43.9 | 29.5 | 80.3 | 1.3 | 5.2 | 7.4 | 3.3 | 1.5 | 0.2 | 4.1 | |||||
2009-10 Detroit Pistons | PG | 73 | - | 23.3 | 40.5 | 22.8 | 83.3 | 1.3 | 5.4 | 6.7 | 3.1 | 1.9 | 0.2 | 3.9 | |||||
2010-11 Detroit Pistons | PG | 70 | - | 23.8 | 43.9 | 28.9 | 86.6 | 1.5 | 4.7 | 7.9 | 3.4 | 1.7 | 0.2 | 3.9 | |||||
2011-12 Detroit Pistons | PG | 69 | - | 23.8 | 43.0 | 31.5 | 83.4 | 1.1 | 4.2 | 6.1 | 3.1 | 1.3 | 0.3 | 3.6 | |||||
2012-13 Detroit Pistons | SG | 76 | - | 19.4 | 40.6 | 30.2 | 78.3 | 1.0 | 4.7 | 6.0 | 3.0 | 1.1 | 0.4 | 2.8 | |||||
2013-14 Detroit Pistons | SG | 73 | - | 24.9 | 43.6 | 27.3 | 83.6 | 1.0 | 4.2 | 3.7 | 3.1 | 1.3 | 0.2 | 3.2 | |||||
2014-15 Indiana Pacers | SG | 71 | - | 22.9 | 44.0 | 39.0 | 81.9 | 0.9 | 6.4 | 5.6 | 3.0 | 1.4 | 0.3 | 3.4 | |||||
2015-16 Indiana Pacers | PG | 58 | - | 19.5 | 41.3 | 24.1 | 82.9 | 0.7 | 5.9 | 5.3 | 2.9 | 1.6 | 0.3 | 2.9 | |||||
2016-17 Indiana Pacers | PG | 39 | - | 19.4 | 37.3 | 31.7 | 74.8 | 0.4 | 5.8 | 5.8 | 3.7 | 1.1 | 0.0 | 3.0 | |||||
* Adjusted to 82 game season |