Learn more on Basketball-Reference.com
Draft Josh McRoberts Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Indiana Pacers | PF | 33 | 8.5 | 2.4 | 42.2 | 0.0 | 76.9 | 0.8 | 2.2 | 0.5 | 0.4 | 0.4 | 0.5 | 1.2 | |||||
2009-10 Indiana Pacers | PF | 42 | 12.5 | 4.3 | 52.1 | 34.8 | 50.0 | 1.0 | 3.0 | 1.0 | 0.5 | 0.4 | 0.4 | 1.8 | |||||
2010-11 Indiana Pacers | PF | 72 | 22.2 | 7.4 | 54.7 | 38.3 | 73.9 | 1.5 | 5.3 | 2.1 | 1.3 | 0.7 | 0.8 | 2.3 | |||||
2011-12 Los Angeles Lakers | PF | 63 | 14.4 | 2.7 | 47.6 | 44.4 | 64.4 | 1.2 | 3.4 | 1.0 | 0.6 | 0.3 | 0.4 | 1.5 | |||||
2012-13 Orlando Magic | PF | 41 | 16.7 | 3.9 | 39.2 | 30.9 | 73.3 | 1.0 | 3.3 | 1.7 | 0.7 | 0.2 | 0.3 | 1.6 | |||||
2012-13 Charlotte Bobcats | PF | 26 | 30.8 | 9.3 | 50.5 | 24.1 | 78.2 | 2.0 | 7.2 | 2.7 | 1.5 | 0.8 | 0.6 | 2.5 | |||||
2013-14 Charlotte Bobcats | PF | 78 | 30.3 | 8.5 | 43.6 | 36.1 | 72.9 | 1.1 | 4.8 | 4.3 | 1.1 | 0.7 | 0.6 | 2.4 | |||||
2014-15 Miami Heat | PF | 17 | 17.4 | 4.2 | 52.8 | 42.1 | 61.5 | 0.4 | 2.6 | 1.9 | 1.3 | 0.7 | 0.2 | 2.4 | |||||
2015-16 Miami Heat | PF | 42 | 14.2 | 3.6 | 37.2 | 24.5 | 70.0 | 0.5 | 2.5 | 1.9 | 0.7 | 0.4 | 0.2 | 1.6 | |||||
2016-17 Miami Heat | PF | 22 | 17.3 | 4.9 | 37.3 | 41.9 | 66.7 | 1.0 | 3.4 | 2.3 | 1.0 | 0.5 | 0.2 | 1.4 | |||||
* Adjusted to 82 game season |